UIT-24 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Shonan |
8 February 1944 |
Shonan |
8 April 1944 |
61 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
None |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K R I E G S T A G E B U C H | |||||
"UIT 24" | |||||
1st Operation. | |||||
Kommandant: Oberleutnant zur See P a h l s | |||||
Operation from 8.2.44 to 8.4.44 | |||||
Put to sea Shonan: 2.2.44 | |||||
Put to sea Penang: 8.2.44 | |||||
Arrived Penang: 3.4.44 | |||||
Arrived Shonan: 8.4.44 | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
||||||||||||||||||||||||||||||
25.10.43 | Shonan | Took over "UIT-24" (ex Italian CAPPELLINI) together with "UIT-23" and "UIT-25" into the German Kriegsmarine by the Kommandierenden Admiral der 1. Südflotte in Shonan Vizeadm. Tayui, in the presence of the Head of the Department of the KMD-Shonan, Korv.Kapt. von Batorski and the soldiers previously assigned to special unit "Merekator". | ||||||||||||||||||||||||||||
According the KMD-Shonan the boat is loaded for the transfer with: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
As far as can be seen, the cargo is complete and undamaged. | ||||||||||||||||||||||||||||||
Inside and out the boat is in a completely neglected condition. | ||||||||||||||||||||||||||||||
Almost the entire movable inventory of all Sections, all of the navigation equipment, all weapons and ammunition were missing at the handover. | ||||||||||||||||||||||||||||||
In the course of the lay time in Shonan, only a part of the missing items were returned by the Japanese Navy. | ||||||||||||||||||||||||||||||
26.10. - 27.10.43 | Began clean-up work on "UIT 25" [typo UIT 24] with all soldiers of the special unit, because the boat must be made shipyard ready as fast as possible. | |||||||||||||||||||||||||||||
28.10.43 | Distribution of the previously available soldiers to the boats. | |||||||||||||||||||||||||||||
29.10.43 | One diesel was made read to charge. | |||||||||||||||||||||||||||||
30.10.43 | The battery was charged again for the first time. | |||||||||||||||||||||||||||||
31.10 - 16.11.43 | Cleanup and repair work. The soldiers who have been on U-boats perform U-boat practice and quickly familiarize themselves with the new maneuvers. | |||||||||||||||||||||||||||||
The other soldiers receive instruction on general U-boat knowledge | ||||||||||||||||||||||||||||||
11.11.43 | From the Italian fascist camp the Japanese Navy gave us 7 Italian soldiers per boat that were placed under German command and sworn in by the KMD-Chef. | |||||||||||||||||||||||||||||
- 2 - |
|||||
16.11.43 | Shonan | Maneuver training at the pier. | |||
17.11.43 | Departure on the first training cruise to LR 1220, designated training area by the Japanese Navy for Merkator boats. | ||||
23.11.43 | First trim test. | ||||
01.12.43 | |||||
01.12.43 | Crash diving at the pier. | ||||
02.12.43 | First crash dive. | ||||
03.12.43 | Boat is unclear to dive, handwheel on the conning tower hatch is sheared off. Because other failures occurred, broke off the training period. | ||||
06.12.43 | Began shipyard lay period. Completion date estimated by the shipyard is 28 December. | ||||
13.12. - 17.12.43 | Boat dry-docked. A total of 26 tons of rubber is loaded into the keel and free flooding spaces. | ||||
17.01.44 | Shipyard completion delayed to 17 January. | ||||
18.01.44 | [HTS = Hilfstrossschiff =Auxiliary Supply Ship] | Fuel loading from "HTS BRAKE" and afterwards radio direction finder calibration. | |||
20.01.44 | Cruise in the training area. Engine testing, trim test. This shows the boat is too light. | ||||
21.01.44 | Lubricating oil take over from "BRAKE". Afterwards trim test in the Western Roadstead. | ||||
22. - 25.01.44 | Daily cruise into the training area and crash dives. | ||||
26. - 28.01.44 | Three-day training cruise in the Malacca Strait. With that training of the crew, shooting in the weapons, dive training to depth A -20 meters. | ||||
29.01.44 | Final adjustments in the shipyard. | ||||
30.01.44 | Outfitting and provisions loading. | ||||
31.01.44 | Cleared the rubber cargo out of the forward ammunitions locker and distributed it beneath the over deck. Intention: Fill the ammunition locker with fuel. | ||||
01.02.44 | Fuel supply from "BRAKE". | ||||
- 3 - |
|||||
02.02.44 | |||||
01.45 | As passenger on board: | ||||
Ing. Walter Pekrun. | |||||
02.00 | Farewell to the boat by the Japanese Naval attaché in Shonan, Vizeadmiral Watanabe in Leader of the KMD-Shonan. | ||||
02.05 | Cast off for 1st operation. | ||||
Task: Transfer the boat to western France. The boat proceeds on ordered outbound route via the West Roadstead to the Malacca Strait. | |||||
05.00 | LR 1121 | Course 300°, transit speed 13 knots. | |||
NW 3, Sea 2, 1011 mb, Vis. good | |||||
08.00 | LF 9969 | 1 Japanese cruiser passes on the starboard side, apparently type "ISUZU" and 1 destroyer type "AKEBONO". | |||
09.35 | LF 9965 | ||||
12.00 | LF 9672 | Day's run: 140 nm | |||
2°14'N | |||||
101°56'E | |||||
16.00 | LF 9561 | ||||
17.35 | LF 9528 | "One Fathom Bank" Lighthouse abeam. | |||
18.30 | LF 9526 | Course 340°. | |||
20.00 | LF 9275 | ||||
21.55 | LF 9214 | Shadow in 330°T. Turned away to starboard and after it passed out of sight came to old course. If enemy U-boat could not be perfectly determined. According to Japanese Navy report on 3 February between 03.00 and 05.00 hours an enemy U-boat was sunk in the vicinity of the sighting location. | |||
03.02.44 | Malacca Strait | ||||
00.00 | LF 6792 | ||||
NNW 1, Sea 0-1, 1015 mb, Vis. good | |||||
00.40 - 02.45 | From the beginning of twilight until reaching the 15-meter line zigzag course. | ||||
02.00 | LF 6799 | "Pangkor" Island abeam. | |||
04.00 | LF 6758 | ||||
06.00 | LF 6492 | Boat steers on ordered entry route to the Penang South Entrance. | |||
Sun and Moon Data 02.02.44 | |
Sun and Moon Data 03.02.44 |
- 4 - |
|||||
03.02.44 | |||||
09.00 | Penang Roadstead | Anchored in the Roadstead, 17 meters water, 60 meters chain. | |||
09.30 | Welcome by KMD Penang. | ||||
Since the health of the crew is poor, due to the long stay in the tropics, the training period and the work carried out for the most part themselves during the docking time, the soldiers were sent to Penang Hill for 4 days for recreation. | |||||
04.02.44 | Penang Harbor | ||||
10.00 | Boat shifted to the Swettenham Pier. | ||||
05. - 06.02.44 | Work on the boat. Took over drinking water. | ||||
07.02.44 | Fuel supply. | ||||
08.02.44 | |||||
01.40 - 03.35 | Trim test in the harbor. | ||||
07.00 | Loaded fresh provisions. | ||||
08.30 | As additional passengers taken on board were: | ||||
Japanese Building Supervisor Satonobu Camo. | |||||
Japanese Navy Secretary Hidetaka Okutake. | |||||
09.00 | Farewell by Vizeadmiral Jehioka with his staff and the Chef im Südraum, Korv.Kapt Ehrhardt. | ||||
09.05 | NW 3, Sea 1, 5/10, 1014 mb, Vis. very good | Boat cast off. Steered on ordered departure route from Penang North. | |||
10.06 - 12.00 | Aircraft escort. | ||||
12.00 | LF 6453 | Day's run: 37 nm; total 411 nm | |||
5°40'N | |||||
100°08'E | |||||
13.50 | LF 6423 | Course 275°. Transit speed 13 knots. | |||
13.55 - 14.15 | Test dive. | ||||
17.45 | LF 5296 | Vessel in sight 315°T. | |||
Course 270°. By plotting and silhouette an announced departing Japanese U-boat hunter. | |||||
19.00 | Vessel out of sight. | ||||
20.00 | LF 5291 | ||||
Sun and Moon Data 08.02.44 |
- 5 - |
|||||
09.02.44 | North of Sumatra | ||||
00.00 | LF 5181 | ||||
NE 2-3, Sea 1, 5/10, 1013 mb, Vis. medium | |||||
04.00 | LF 4382 | ||||
04.45 | LF 4381 | Course 270°. | |||
05.00 - 06.00 | Test dive. | ||||
08.00 | LF 4268 | "Rondo" Island in sight. | |||
10.10 | LF 4249 | ||||
12.00 | LF 4182 | Day's run: 302 nm | |||
6°13'N | 2 nm | ||||
94°37'E | 304 nm; Total 716 nm | ||||
13.06 | "Rondo" out of sight. | ||||
13.30 | LE 6394 | Course 226°. Transit speed 10 knots. | |||
16.00 | LE 6632 | ||||
20.00 | LE 6599 | ||||
10.02.44 | Northwest of Sumatra | ||||
00.00 | LE 6853 | ||||
ENE 3, Sea 2, long NE-Swell, 1012 mb, Vis. good | |||||
04.00 | LE 9213 | ||||
06.30 | LE | Course 220°. | |||
08.00 | LE 9131 | ||||
09.20 - 10.30 | Deep dive to depth A +20 meters. | ||||
Boat showed abnormal dive properties. See KTB Section Maschine. | |||||
12.00 | LE 8357 | Day's run: 220 nm | |||
3°40'N | 3 nm | ||||
91°05'E | 223 nm; Total 938 nm | ||||
16.00 | LE 8617 | ||||
20.00 | LE 8586 | ||||
11.02.44 | Indian Ocean | ||||
Southeast of Ceylon | |||||
00.00 | LE 8845 | ||||
Sun and Moon Data 09.02.44 | |
Sun and Moon Data 10.02.44 | |
Sun and Moon Data 11.02.44 |
- 6 - |
|||||
continued | |||||
11.02.44 | |||||
00.00 | LE 8845 | ||||
NE 2, Sea 1, 1014 mb, 4/10, Vis. very good | |||||
01.50 - 02.36 | Test dive. | ||||
04.00 | LE 8853 | ||||
08.00 | LE 8792 | ||||
12.00 | LP 2146 | Day's run: 214 nm | |||
0°40'N | 2 nm | ||||
89°10'E | 216 nm; Total 1154 nm | ||||
16.00 | LP 2421 | ||||
18.20 | LP 2454 | Passed the Equator at 89°05'E Longitude. | |||
20.00 | LP 2473 | ||||
12.02.44 | Indian Ocean, Southeast of Ceylon | ||||
00.00 | LF 4391 | ||||
SbyW 3, Sea 1, 4/10, 1011 mb, Vis. good | |||||
04.00 | LF 4631 | ||||
06.00 - 06.30 | Test dive. | ||||
08.00 | LP 4655 | ||||
09.18 | LP 4637 | Smoke cloud in sight in 190°T. | |||
09.20 | Dived. By sound bearings the ship steers SE-course. Last sound bearing in 143°T. | ||||
10.50 | Surfaced. Continued transit. | ||||
12.00 | LP 4672 | Day's run: 227 nm | |||
2°45'S | 6 nm | ||||
88°20'E | 233 nm; Total 1387 nm | ||||
16.00 | LP 4832 | ||||
20.00 | LP 4893 | ||||
13.02.44 | Indian Ocean | ||||
Sun and Moon Data 11.02.44 | |
Sun and Moon Data 12.02.44 | |
Sun and Moon Data 13.02.44 |
- 7 - |
|||||
continued | |||||
13.02.44 | |||||
00.00 | LP 7138 | ||||
SbyW 3, Sea 3, 0/10, long SW-Swell, 1011 mb, Vis. medium | |||||
02.13 - 02.45 | Test dive. | ||||
04.00 | LP 7176 | ||||
08.00 | LO 9668 | ||||
12.00 | LO 9912 | Day's run: 240 nm | |||
5°54'S | 3 nm | ||||
85°27'E | 243 nm; Total 1630 nm | ||||
16.00 | LO 9868 | ||||
20.00 | LO 9889 | ||||
14.02.44 | Indian Ocean | ||||
00.00 | LY 3214 | ||||
WNW 4, Sea 3, overcast cloudy, frequent rain squalls, 1010 mb, boat rolls strongly in the long W-Swell | |||||
04.00 | LY 3161 | ||||
07.13 - 07.38 | Test dive | ||||
08.00 | LY 3192 | ||||
12.00 | LY 3423 | Day's run: 160 nm | |||
7°34'S | 2 nm | ||||
84°00'E | 162 nm; Total 1792 nm | ||||
16.00 | LY 3443 | ||||
20.00 | LY 2694 | ||||
15.02.44 | Indian Ocean | ||||
00.00 | LY 2937 | ||||
NW 5, overcast/rain, 1009 mb, boat rolls strongly on the NW-Swell | |||||
Sun and Moon Data 13.02.44 | |
Sun and Moon Data 14.02.44 | |
Sun and Moon Data 15.02.44 |
- 8 - |
|||||
continued | |||||
15.02.44 | |||||
04.00 | LY 2973 | ||||
07.44 - 08.19 | Test dive. | ||||
08.00 | LY 5233 | ||||
12.00 | LY 5253 | Day's run: 160 nm | |||
9°54'S | 2 nm | ||||
81°47'E | 162 nm; Total 1954 nm | ||||
16.00 | LY 5273 | ||||
20.00 | LY 5438 | ||||
16.02.44 | Indian Ocean | ||||
00.00 | LY 5458 | ||||
NW 6, Sea 4, overcast passing showers, 1006, long NW-Swell, Vis. bad | |||||
04.00 | LY 5712 | ||||
08.00 | LY 4968 | ||||
10.15 - 10.38 | Test dive. | ||||
12.00 | LY 7816 | Day's run: 180 nm | |||
12°19'S | 2 nm | ||||
79°43'E | 182 nm; Total 2136 nm | ||||
16.00 | LY 7341 | ||||
20.00 | LY 7265 | ||||
22.15 | LY 7267 | Dived to proceed submerged. The boat barely makes way. The damage on the over deck is significant. Part of the upper deck cargo tears out of the lashings and goes overboard. | |||
17.02.44 | Indian Ocean | ||||
00.00 | LY 7294 | ||||
NNW 10-11, Sea 8-9, heavy rain squalls, Vis. 1 nm | |||||
Sun and Moon Data 15.02.44 | |
Sun and Moon Data 16.02.44 | |
Sun and Moon Data 17.02.44 |
- 9 - |
|||||
continued | |||||
17.02.44 | |||||
02.00 | Surfaced to ventilate the boat. | ||||
02.10 | Continued submerged transit. | ||||
04.00 | LY 7525 | ||||
06.05 | Surfaced to charge the battery. | ||||
07.30 | Dived to proceed submerged. | ||||
08.00 | LY 7541 | ||||
12.00 | LY 7544 | Day's run: 80 nm | |||
13°33'S | 19 nm | ||||
78°49'E | 99 nm; Total 2235 nm | ||||
12.10 | Surfaced to ventilate the boat and charge the battery. | ||||
15.10 | Dived to proceed submerged. | ||||
16.00 | LY 7469 | ||||
20.00 | LY 7493 | ||||
18.02.44 | Indian Ocean | ||||
00.00 | LY 7495 | ||||
NW 5-6, Sea 6, overcast, 1002 mb, high confused Swell, Vis. medium | |||||
02.00 | Surfaced. Boat ran against the seas at low speed. | ||||
04.00 | LY 7732 | ||||
08.00 | LY 7758 | Course 200°. | |||
12.00 | LY 7781 | Day's run: 36 nm | |||
14°39'S | 22 nm | ||||
78°28'E | 58 nm; Total 2293 nm | ||||
14.10 | Incoming Radio Message No. 1: 1953/16/2/79 | ||||
For Pahls: "SHARLOTTE SCHLIEMANN" waits for "UIT-24" from 23 February in JB 2331 upper-left corner. Meeting time 1200 MOZ. | |||||
16.00 | KK 1115 | ||||
20.00 | KK 1142 | ||||
Sun and Moon Data 17.02.44 | |
Sun and Moon Data 18.02.44 |
- 10 - |
|||||
19.02.44 | Indian Ocean | ||||
00.00 | KJ 3633 | ||||
NNW 4-5, Sea 4, overcast rain, 1004 mb, high medium-long confused Swell | |||||
03.00 | KJ 3665 | Course 235°. | |||
04.00 | KJ 3683 | ||||
06.55 - 07.30 | Test dive. | ||||
08.00 | KJ 3683 | ||||
12.00 | KJ 3962 | Day's run: 140 nm | |||
16°37'S | 2 nm | ||||
77°41'E | 142 nm; Total 2435 nm | ||||
16.00 | KJ 3913 | ||||
20.00 | KJ 3836 | ||||
20.02.44 | Indian Ocean | ||||
00.00 | KJ 3857 | ||||
NNE 3-4, Sea 3, overcast, 1009 mb, Vis. good | |||||
04.00 | KJ 3799 | ||||
08.00 | KJ 6128 | ||||
10.45 - 11.16 | Test dive. | ||||
12.00 | KJ 6148 | Day's run: 174 nm | |||
16°37'S | 1 nm | ||||
77°41'E | 175 nm; Total 2610 nm | ||||
16.00 | KJ 6394 | ||||
20.00 | KJ 5618 | ||||
21.02.44 | Indian Ocean | ||||
00.00 | KJ 5564 | ||||
ENE 3-4, Sea 3, 5/10, 1010 mb, Vis. good | |||||
Sun and Moon Data 19.02.44 | |
Sun and Moon Data 20.02.44 | |
Sun and Moon Data 21.02.44 |
- 11 - |
|||||
continued | |||||
21.02.44 | |||||
03.30 - 03.55 | Test dive. | ||||
04.00 | KJ 5576 | ||||
08.00 | KJ 6782 | ||||
12.00 | KJ 4963 | Day's run: 205 nm | |||
19°52'S | 1 nm | ||||
72°28'E | 206 nm; Total 2816 nm | ||||
16.00 | KJ 4972 | ||||
20.00 | KJ 7237 | ||||
22.02.44 | Southeast of Roderiges | ||||
00.00 | KJ 7247 | ||||
E 3, Sea 3, 1010 mb, long flat E-Swell, Vis. medium | |||||
04.00 | KJ 7178 | ||||
08.00 | KH 9887 | ||||
12.00 | KH 9847 | Day's run: 225 nm; Total 3041 nm | |||
21°33'S | |||||
69°10'E | |||||
16.00 | KH 9821 | ||||
20.00 | KH 9768 | ||||
23.02.44 | Southeast of Roderiges | ||||
00.00 | KH 9778 | ||||
ENE 5-6, Sea 4-5, overcast, mist, rain, 1009 mb, long E-Swell, Vis. medium | |||||
04.00 | KS 3152 | ||||
04.12 - 04.28 | Test dive. | ||||
12.00 | KS 2656 | Day's run: 240 nm | |||
1 nm | |||||
241 nm; Total 3282 nm | |||||
Sun and Moon Data 21.02.44 | |
Sun and Moon Data 22.02.44 | |
Sun and Moon Data 23.02.44 |
- 12 - |
|||||
continued | |||||
23.02.44 | |||||
15.40 | Incoming Radio Message No 5: 48/1108/23/2 | ||||
For Pahls: | |||||
1) Continue transit to the homeland at most economical transit speed. | |||||
2) On crossing the longitude of JL 21 report position, fuel inventory, daily consumption and day's run. | |||||
3) If the boat cannot reach France without supply, supply from a U-tanker is anticipated. | |||||
16.00 | KS 2687 | ||||
20.00 | KS 2832 | ||||
20.06 | Incoming Radio Message No. 6: 49/11.52/23/2 | ||||
4) In between the latitudes of FS 50 and ER 90 further north of the latitude of EG 10 proceed submerged by day. On reported route expect southbound German U-boats of all types. | |||||
24.02.44 | South of Roderiges | ||||
00.00 | KS 2855 | ||||
N 5, Sea 4, overcast/rain, 1009 mb, long high W-Swell, Vis. good | |||||
04.00 | ES 3873 | ||||
08.00 | KS 2877 | ||||
10.44 - 11.20 | Test dive. | ||||
12.00 | KS 5134 | Day's run: 140 nm | |||
25°41'S | 1 nm | ||||
63°52'E | 141 nm; Total 3423 nm | ||||
16.00 | KS 5149 | ||||
20.00 | KS 4635 | ||||
25.02.44 | South of Mauritius | ||||
00.00 | ES 4651 | ||||
W 2-3, Sea 2, cloudy overcast, 1012 mb, medium SW-Swell, Vis very good | |||||
04.00 | KS 4833 | ||||
08.00 | KS 4849 | ||||
Sun and Moon Data 23.02.44 | |
Sun and Moon Data 24.02.44 | |
Sun and Moon Data 25.02.44 |
- 13 - |
|||||
continued | |||||
25.02.44 | |||||
12.00 | KS 7131 | Day's run: 255 nm; Total 3678 nm | |||
28°20'S | |||||
59°50'E | |||||
12.30 | One E-compressor failed. Bearing shell worn. | ||||
16.00 | KS 7141 | ||||
20.00 | KR 9387 | ||||
20.30 | Incoming Radio Message 71/0449/26/2 | ||||
[DAN =Norddeich Radio] | DAN 48 and 49 have Inner No. 4 and 5 instead of 5 and 6. | ||||
So I'm still missing Radio Message Nos. 2 and 3. | |||||
26.02.44 | Southeast of Madagascar | ||||
00.00 | KR 9564 | ||||
SSE 3, Sea 2, 5/10, 1015 mb, Vis. good | |||||
04.00 | KR 9578 | ||||
08.00 | KR 9729 | ||||
12.00 | KR 9749 | Day's run: 255 nm; Total 3678 nm | |||
30°38'S | |||||
55°47'E | |||||
14.30 | JB 2331 | Boat is in supply position. | |||
15.00 | Set off to the south over night. | ||||
16.00 | JB 2334 | ||||
16.35 - 17.42 | Dived to listen. | ||||
20.00 | JB 2337 | ||||
27.02.44 | Southeast of Madagascar | ||||
00.00 | JB 2341 | ||||
SE 3, Sea 2, 7/10, 1022 mb, Vis. good | |||||
02.30 | JB | Headed for the meeting point again. | |||
04.00 | JB 2341 | ||||
08.00 | JB 2331 | Back and forth in the supply square. | |||
09.45 - 10.10 | Dived to listen. | ||||
Sun and Moon Data 25.02.44 | |
Sun and Moon Data 26.02.44 | |
Sun and Moon Data 27.02.44 |
- 14 - |
|||||
continued | |||||
27.02.44 | |||||
12.00 | JB 2331 | Day's run: 98 nm | |||
31°00'S | 3 nm | ||||
55°10'E | 101 nm; Total 4029 nm | ||||
16.00 | JB 2331 | ||||
20.00 | JB 2533 | ||||
28.02.44 | Southeast of Madagascar | ||||
00.00 | JB 5111 | ||||
ESE 3, Sea 2-3, 3/10, 1025 mb, Vis. very good | |||||
03.00 | Headed for the meeting point again. | ||||
04.00 | JB 2332 | ||||
07.00 | JB 2331 | Reached the meeting point, Back and forth in the supply square. | |||
12.00 | JB 2331 | Day's run: 96 nm; Total 4125 nm | |||
31°00'S | |||||
55°10'E | |||||
13.00 - 13.25 | Test dive. | ||||
13.50 | JB 2331 | Set off to the south. | |||
Despite good visibility and accurate navigation fix nothing was seen of "SCHLIEMANN" from 26 to 28 February. | |||||
Accept that in both missing Radio Message a new meeting point was ordered. Decide to sent a Short Signal during the night. | |||||
16.00 | JB 2341 | ||||
18.57 | Outgoing Short Signal: | ||||
Am missing Inner No. 2 and 3 have not met ship. - UIT-24 - | |||||
Radio Message was not confirmed. | |||||
The Short Signal was sent in vain two more times. | |||||
20.00 | JB 2397 | ||||
29.02.44 | Southeast of Madagascar | ||||
00.00 | JB 2337 | ||||
ESE 2, Sea 1, overcast, 1028 mb, Vis. good | |||||
Sun and Moon Data 27.02.44 | |
Sun and Moon Data 28.02.44 | |
Sun and Moon Data 29.02.44 |
- 15 - |
|||||
continued | |||||
29.02.44 | |||||
02.45 | Dived. | ||||
Stayed submerged all day after sending the Radio Message. | |||||
04.00 | JB 2864 | ||||
08.00 | JB 2691 | ||||
12.00 | JB 2697 | Day's run: 91 nm | |||
32°43'S | 13 nm | ||||
55°04'E | 104 nm; Total 4229 nm | ||||
14.00 | Surfaced. | ||||
16.00 | JB 2931 | ||||
20.00 | JB 2937 | During the night, called Norddeich using internal procedures several times unsuccessfully. Radio Message was then sent in the blind on 36 meters and a U-boat wavelength. | |||
Outgoing Radio Message: | |||||
1. From 26 to 28 "SCHLIEMANN" not at meeting point. | |||||
2. Radio Message Inner Nos. 2 and 3 not picked up. Request frequent repetition. | |||||
3. Going to JB 6330, 62 cbm. | |||||
No confirmation followed. | |||||
01.03.44 | Southeast of Madagascar | ||||
00.00 | JB 2991 | ||||
NW 2, Sea 1, 3/10, 1023 mb, Vis. very good | |||||
03.30 | Dived, proceeded submerged. | ||||
04.00 | JB 5361 | ||||
12.00 | JB 5364 | Day's run: 73 nm | |||
34°10'S | 20 nm | ||||
55°08'E | 93 nm; Total 4322 nm | ||||
14.15 | JB 5367 | Surfaced. | |||
On surfacing the vent of the forward ballast tank has bleed. The vent cannot be closed by motor or by hand. | |||||
To find the malfunction, a stuffing box is opened up in the forward ballast tank on the upper deck when the boat is stopped. | |||||
The cause it was found that 2 wedges had sheared off in the operating linkage of the forward ballast tank. | |||||
The wedges were repaired. | |||||
Sun and Moon Data 29.02.44 | |
Sun and Moon Data 01.03.44 |
- 16 - |
|||||
continued | |||||
01.03.44 | |||||
20.43 | The Radioman reports that while Monitoring the Program Time, conspicuous interference noise (impulse-like, rising and falling, toneless heterodyne sounds) appeared on the wavelength on the DGM [cathode ray tube] display. | ||||
Since the boat is equipped with strongly radiating heterodyne receivers and the noises heard suggest an enemy may be taking bearings, the Radio Message equipment was witched off. | |||||
21.38 | Repairs are ended, boat is clear to dive again. Course 150°. | ||||
02.03.44 | Southeast of Madagascar | ||||
00.00 | JB 5632 | ||||
SbyE 2, Sea 1, 2-3/10, 1028 mb, Vis. very good | |||||
04.00 | JB 5662 | ||||
04.02 | Dived to proceed submerged. | ||||
06.28 | While working on the compressed air installation 6 bottles were emptied into the boat. Thereupon surfaced and equalized the pressure again. | ||||
08.00 | JB 5668 | ||||
09.40 | Dived, because it has become cloudy. | ||||
12.00 | JB 6693 | Day's run: 52 nm | |||
35°18'S | 9 nm | ||||
55°27'E | 61 nm; Total 4383 nm | ||||
14.10 | Surfaced. | ||||
16.00 | JB 5996 | ||||
17.00 | JB 5999 | Course 40°. | |||
I intend to send a Radio Message directly to "SCHLIEMENN" using "Himati" radio message instructions and suggest a new meeting point. | |||||
20.00 | JB 6477 | Headed for the supply area again. | |||
03.03.44 | Southeast of Madagascar | ||||
00.00 | JB 6449 | ||||
E 2, Sea 1, 3/10, 1027 nm, Vis. very good | |||||
03.00 | Outgoing Radio Message: | ||||
To "SCHLIEMANN" | |||||
1. Have no communications with the homeland. | |||||
2. Suggest new meeting point JB 3889 from 4 March 12.00 MOZ. | |||||
Sun and Moon Data 01.03.44 | |
Sun and Moon Data 02.03.44 | |
Sun and Moon Data 03.03.44 |
- 17 - |
|||||
continued | |||||
03.03.44 | 3. Request confirmation on 45 meters. | ||||
The radio message was acknowledged after sending by inner Serial No. | |||||
03.10 | Dived to proceed submerged. | ||||
04.00 | JB 6428 | ||||
08.00 | JB 6431 | ||||
12.00 | JB 6197 | Day's run: 75 nm | |||
34°37'S | 12 nm | ||||
56°28'E | 87 nm; Total 4470 nm | ||||
14.19 | Surfaced. | ||||
16.00 | JB 6191 | ||||
20.00 | JB 6248 | ||||
04.03.44 | Southeast of Madagascar | ||||
00.00 | JB 6227 | ||||
NNE 2, Sea 1, 8/10, 1024 mb, Vis. good | |||||
03.00 | JB 3889 | Have reached the suggested meeting square. Back and forth in the square. | |||
08.00 | JB 3889 | ||||
12.00 | JB 3889 | Day's run: 102 nm | |||
33°40'S | 2 nm | ||||
57°30'E | 104 nm; Total 4574 nm | ||||
12.06 - 12.56 | Test dive. | ||||
13.00 | Set off to the east over night. | ||||
16.00 | JB 3899 | ||||
20.00 | JB 3978 | ||||
21.00 | JB 3977 | Headed back to the meeting point. | |||
05.03.44 | Southeast of Madagascar | ||||
00.00 | JB 3899 | ||||
NE 2, Sea 1-2, 4/10, 1024 mb, Vis. very good, medium Swell | |||||
03.30 - 06.39 | Boat lay stopped. Urgent welding work has to be done on the upper deck. | ||||
Sun and Moon Data 03.03.44 | |
Sun and Moon Data 04.03.44 | |
Sun and Moon Data 05.03.44 |
- 18 - |
|||||
continued | |||||
05.03.44 | |||||
08.35 | JB 3889 | Back and forth in position in the meeting point square. | |||
11.30 | JB 3889 | Again nothing is seen of "SCHLIEMANN". Because the confirmation has not been received up to now, I intend under all circumstances to get in Radio Message communications with the homeland. Ran off to the east and will try and get out of the dead zone. | |||
12.00 | JB 3897 | Day's run: 83 nm | |||
33°40'S | 1 nm | ||||
57°34'E | 84 nm; Total 4658 nm | ||||
15.00 | JB 3976 | Incoming Radio Message No. 6: 84/5/3/1229 | |||
For Pahls | |||||
Tonight report position, fuel inventory, daily consumption, day's run and if the homeland can be reached without supply. By this Point 2 in Radio Message of 23 February has been rescinded. | |||||
16.00 | JB 3977 | ||||
18.20 - 21.30 | JB 3978 | About hourly Norddeich was called without success. To keep the antenna free of spray the boat lay stopped. | |||
06.03.44 | Southeast of Madagascar | ||||
00.00 | JB 3989 | ||||
NNW 4-5, Sea 4, 1009 mb, overcast, dew, high long Swell, Vis. 1-2 nm | |||||
02.50 | The seas increase. To avoid further damage to the over deck, dived to proceed submerged. | ||||
04.00 | JB 3997 | ||||
08.00 | JB 3999 | ||||
12.00 | JC 4777 | Day's run: 66 nm | |||
33°40'S | 9 nm | ||||
59°15'E | 75 nm; Total 4713 nm | ||||
14.15 | Surfaced. Boat put into the seas at low speed. | ||||
16.00 | JC 4778 | ||||
19.13 | Incoming Radio Message No. 7 (1205/92/6/3) | ||||
Repeat of Radio Message No. 6 | |||||
20.00 | JC 4779 | ||||
20.08 | Dived to proceed submerged. | ||||
Sun and Moon Data 05.03.44 | |
Sun and Moon Data 06.03.44 |
- 19 - |
|||||
07.03.44 | Southeast of Madagascar | ||||
00.00 | JC 4797 | ||||
04.00 | JC 4787 | ||||
08.00 | JC 4788 | ||||
08.16 | SSW 5-6, Sea 6, overcast, mist, fog, 1022 mb, long high SW-Swell, Vis. very bad | Surfaced. Boat of held into the seas on southeasterly courses. | |||
12.00 | JC 4787 | Day's run: 16 nm | |||
33°44'S | 14 nm | ||||
59°30'E | 30 nm; Total 4743 nm | ||||
16.00 | JC 4122 | ||||
20.00 | JC 4149 | ||||
20.00 - 23.00 | Norddeich called multiple times without success. | ||||
08.03.44 | Southeast of Madagascar | ||||
00.00 | JC 4158 | ||||
SW 4-5, Sea 4, 8/10, 1034 mb, high S-Swell, Vis. very good | |||||
04.00 | JC 4189 | ||||
08.00 | JC 4428 | ||||
12.00 | JC 4452 | Day's run: 74 nm; Total 4817 nm | |||
36°02'S | |||||
