U-96 - 7th War Patrol
Translation by Jerry Mason with the help of Ken Dunn, Jan Kockrow and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
St. Nazaire |
27 October 1941 |
St. Nazaire |
6 December 1941 |
41 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
31 Oct 41 |
15.05 |
50°53'N, 24°13'W |
BENNEKOM
|
5,998
|
Netherlands
|
OS-10 |
Total = 5,998
|
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. | ||||||||||||||||||||||||||
K r i e g s t a g e b u c h |
||||||||||||||||||||||||||
_ . _ . _ . _ . _ . _ . _ . _ . _ . _ . _ |
||||||||||||||||||||||||||
" U-96 " |
||||||||||||||||||||||||||
Kommandant: Kapitänleutnant Lehmann - Willenbrock | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
02.09.41 | St. Nazaire Wharf | Oblt.z.S. Stock, Oblt.z.S. Steinhoff detached. Lt.z.S. Hermann came aboard. | |||
03.09.41 | 07.00 hours service begins. (Boat cleared of torpedoes and provisions). 18.00 hours the deck is clear. | ||||
04.09.41 | Sunday routine. | ||||
05.09.41 | Shipyard period begins ( ___ men on leave) | ||||
Shipyard overhaul from 15 September to 23 October 1941. | |||||
The following shipyard work was performed: | |||||
Engine Installation: | |||||
All cylinder liners pulled. Oil scraper rings renewed, 2 foundation bearings and 11 crank bearings poured. Overhaul of the diesel clutches, fuel and starting valves, the supercharger clutches, the coolant pumps, the fuel pumps, various valves, the exterior exhaust gas flap valves, the trim pump, the vent valves and blowing manifold, the main rudder arrangement, the starboard and port compressors, and the fire extinguishers. Grind the vent and blow valves. Weld together and seal the cooling water jackets and exhaust manifolds. Insert a new radio receiver and a hand wheel shaft. Pack the propeller shaft bushings. Cleaning of the fresh water distiller, the collecting tank, as well as all vacuum parts. | |||||
Electrical Installation: | |||||
Overhaul of the speed measuring arrangement, the gyrocompass transformers, the radiators and the E-motor support bearings. Final calibration of the whole installation. High and low charging of the battery. | |||||
Ship Construction: | |||||
Overhaul of the hatches, the W.C.s, the rudder installation, the upper deck fasteners, all catches, the anchor equipment, the torpedo loading device, the flood valves and vent valve linkages, the bunks and lockers, and intake and exhaust air valves. Painting of the exterior and the upper deck. | |||||
Radio Installation: | |||||
Overhaul of the radio direction finder, the keyer and 6 KVA transformers, calibration possibly overhaul of the GHG installation. Requisitioning of the record player. | |||||
Torpedo Installation: | |||||
Overhaul of the control and regulators for tubes I-V, the finish pin, the hold and opening pins, the converter, for surface and submerged firing, the bow caps, the bushings of the bow cap operating mechanism, the tubes, pistons, the drip water lug, and drip water catcher. Renewal of the displacement piping for tube II and the watertight lubrication fittings for tube IV. | |||||
Artillery: | |||||
Overhaul of the 8.8 cm cannon, the M.G. C/30, of 2 submachine guns, the signal guns, of 6 pairs of binoculars, fire control and firing assembly, the UZO glasses, renewal of the lens hood | |||||
- 2 - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for the search periscope. Repair of the periscope motors. Ease of movement of the forward periscope, checking the fire control transformer. Adjust the fire control system. Making of an impact ring for the UZO graduated ring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders during the shipyard period: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.10.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.10 | Cast off from the Bassin de Penhoët. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.27 | Made fast in the lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.49 | Cast off from the lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.00 - 09.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.15 - 12.00 | Sea trials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.57 - 10.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.34 - 11.05 | Trim test and submerged test run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00 - 13.10 | Radio direction finder calibration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.22 | Made fast in the lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.51 | Cast off from the lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.15 - 17.30 | Boat degaussed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.00 | Made fast in Bunker 9 b. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.10.41 | Shipyard final adjustments and overhaul. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.53 | Moved for compensation. Compensated the magnetic compass until 17.46 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.18 | Made fast in the U-boat bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.10.41 | Torpedo loading. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.10.41 | Dry goods loaded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 3 - |
|||||
26.10.41 | Fresh provisions loaded. | ||||
27.10.41 | Oberleutnant (Ing.) Dengel came aboard. | ||||
Lt.(S) Buchheim came aboard. | |||||
09.52 | Cast off in U-boat bunker 10 a. | ||||
10.04 | Made fast in the lock. | ||||
10.23 | Cast off. Departed in convoy. | ||||
12.00 | BF 6439 NW 2-3, Sea 1-2, 2/10, Vis. good, Swell 3 | Day's run: Surfaced 17.0 nm Submerged 0.0 nm. | |||
12.35 | Released from convoy course 239°T. | ||||
12.39 - 13.05 | Trim test. | ||||
15.30 | On course 270°T. Exchanged recognition signals with U-129. | ||||
16.00 | BF 6457 NNW 2, Sea 1-2, 4/10, Vis. good, Swell 2 | ||||
20.00 | BF 5559 NW 2, Sea 1-2, overcast (rain), Vis. good, Swell 3 | ||||
22.30 | On course 292°T, course for ordered approach point AK 45. Distance approximately 1300 nm. Speed 10 knots. | ||||
24.00 | BF 5544 NW 2, Sea 1, 7/10, Vis. good, Swell 3 | ||||
28.10.41 | |||||
04.00 | BF 5428, N 2-3, Sea 1-2, overcast, Vis. good, Swell 3 | ||||
08.00 | BF 4333, NW 3-4, Sea 2-3, overcast (rain), Vis. good, Swell 3 | ||||
09.15 - 10.57 | Crash dive and depth control exercises. | ||||
12.00 | BF 4386 NW 3-4, Sea 3, overcast (rain), Vis. good, Swell 3 | Day's run: Surfaced 217 nm Submerged 4.4 nm. | |||
16.00 | BF 4348 NNW 6, Sea 5, overcast (rain), Vis. good, Swell 4 | ||||
19.27 | Position Short Signal transmitted per operational orders: Position BF 42. | ||||
20.00 | BF 4264 NbyW 5, Sea 4, overcast, Vis. good, Swell 3 | ||||
20.00 - 20.09 | Proceeding submerged, torpedo maintenance. | ||||
24.00 | BF 4227 NNW 4, Sea 3, 9/10, Vis. good, Swell 3 | ||||
29.10.41 | |||||
04.00 | BF 4132 NNW 2, Sea 2, overcast, Vis. medium, Swell 3 | ||||
08.00 | BF 1784 NbyE 1, Sea 2, 8/10, Vis. medium, Swell 3 | ||||
12.00 | BE 3965, NNE 2, Sea 2-3, 9/10 (rain), Vis. good, Swell 3 | Day's run: Surfaced 180.5 nm Submerged 6.5 nm. | |||
14.27 | Difference between actual and dead reckoning position: 12 nm at 260°. | ||||
16.00 | BE 3839 NNE 2, Sea 2-3, 9/10, Vis. good, Swell 3 | ||||
20.00 | BE 3821 NNE 2, Sea 2, 5/10, Vis. good, Swell 2 | ||||
24.00 | BE 3491 NNE 1-2, Sea 1-2, 8/10, Vis. good, Swell 1 | ||||
Sun and Moon Data 27.10.41 | |
Sun and Moon Data 28.10.41 | |
Sun and Moon Data 29.10.41 |
- 4 - |
|||||
30.10.41 | |||||
02.48 | Weather short signal transmitted by request. | ||||
04.00 | BE 3445 NNE 1, Sea 1, 9/10, Vis. good, Swell 1 | ||||
08.00 | BE 2625 NNE 1, Sea 1, 4/10, Vis. good, Swell 1 | ||||
09.23 | Difference between actual and dead reckoning position: 6.8 nm at 83°. | ||||
09.00 - 11.00 | Diving, depth control and fire control exercises. | ||||
10.30 - 11.00 | Various courses. | ||||
11.02 | On course 292°T. | ||||
12.00 | BE 2378 NEbyN 1, Sea 1, 4/10, Vis. good, Swell 1 | Day's run: Surfaced 228 nm Submerged 7.2 nm. | |||
By radio message time group 12.56 hours, patrol line ordered as Group "Stoßtrupp" (6 boats) from BC 3395 to AJ 9822. | |||||
14.00 | |||||
15.29 | Difference between actual and dead reckoning position: 1.3 nm at 83°. | ||||
16.00 | BE 2286, NE 1, Sea 1, 4/10, Vis. good, Swell 1 | ||||
20.00 | BE 2196 SE 2, Sea 1, 6/10, Vis. good, Swell 1 | ||||
22.07 | Closed on flare bearing 45°T. Nothing met. | ||||
23.00 | On course 270°T. | ||||
24.00 | BE 2182 NNE 1-2, Sea 1, 7/10, Vis. good, Swell 1 | ||||
31.10.41 | |||||
04.00 | BE 1391, EbyN 1, Sea 1, 5/10, Vis. good, Swell 1 | ||||
04.07 | Weather short signal transmitted by request. | ||||
07.28 | Bearing 340°T. Signal serial 0707 received from Topp (U-552): Convoy in sight, AK 9973, northerly course, speed 10 knots. | ||||
Operated on the convoy based on general course 40°. Distance 230 nm. | |||||
Radio message from B.d.U.: Received 07.50 hours: Orders - operate on Topp convoy. Topp gives running contact keeper reports. | |||||
08.00 | BE 1347 EbyS, 1, Sea 1, 5/10, Vis. good, Swell 1 | ||||
11.27 | 3 destroyer masts in sight bearing 300°T. Maintained contact for the time being, because it may be a search group or outrider of the convoy. Destroyers run at high speed, on zigzag course to the south. Contact lost at 13.00 hours. Continue to operate on Topp convoy. | ||||
12.00 | AL 8795, EbyS 1, Sea 0-1, 5/10, Vis. good, changing, Swell 1 | Day's run: Surfaced 247 nm Submerged 0 nm. | |||
13.33 | On course 340°T. | ||||
14.56 | Difference between actual and dead reckoning position: 3.3 nm at 294°. | ||||
15.05 | Various courses to maintain contact and get ahead. Smoke cloud in sight bearing 350°T. Contact keeping is difficult due to changing visibility in rain squalls, Cannot determine whether it is the convoy or a search group. Steers a southwesterly course. | ||||
Sun and Moon Data 30.10.41 | |
Sun and Moon Data 31.10.41 |
- 5 - |
|||||
31.10.41 | |||||
16.00 | AL 8746 EbyS 1, 5/10, overcast, Vis. good, changing | ||||
19.30 | A convoy, approximately 4 columns is sighted. Intend to attack at night. As yet, the full moon was heavily darkened by clouds. | ||||
19.52 | Evasive maneuver on the surface with AK before an escort vessel, that approaches from outside (the south). Ran to the front of the convoy, boat is hidden behind smoke and the diesel exhaust gases. Good camouflage in the twilight. | ||||
20.00 | BE 1211, EbyS 1, Sea 1, 5/10, Vis. good, Swell 1 | ||||
20.03 | Flare over the convoy. Probably a signal for change of course. Short time later the convoy changed course to the west. | ||||
21.37 | Radio message transmitted: Convoy AL 7898, course 240°. | ||||
22.40 | Running in to attack. Unfortunately the night is very bright as the moon is unobscured. It is too dark for an underwater attack on the guarded convoy. To approach, took advantage of a cloud bank covering the moon which, contrary to expectations, moves away quickly. Therefore shots must be made from a long distance. | ||||
22.47 | Shots were made on the middle column. 4 independently targeted shots on the largest ships. 2 hits amidships on an 8000 GRT passenger steamer (2 full length decks) and on 5000 GRT freighter. A torpedo apparently running too slow, breaks the surface on firing and is almost overtaken by the boat moving at high speed. | ||||
Firing data: Target speed 8.5 knots, | |||||
Target angle: Bow left, 80-70°, | |||||
Lead angle: 16°- 15°. | |||||
Running time: 4 minutes 20 seconds = 3900 meters. | |||||
2nd - Running time not noted. | |||||
Firing position BE 1125. | |||||
Boat was seen by the escorting gunboat behind which the approach was made. When turning for a stern shot the gunboat fires approximately 8.8 cm guns and smaller caliber. Salvos are long, bearing good. Gunboat turns toward and sets white masthead lantern. | |||||
22.53 | Crash dive to 70 meters. | ||||
23.06 - 23.16 | 18 depth charges. Very poor pursuit, apparently without sound locator. Approaches draw aft. I close the convoy, so that own sounds are masked. Depth charges were laid shallow. While submerged, both torpedo detonations, later the sinking of a steamer, are heard perfectly. | ||||
24.00 | BE 1126, SWbyS 1, Sea 1, 5/10, Vis. good, Swell 1, bright moonlight | ||||
Sun and Moon Data 31.10.41 |
- 6 - |
|||||
01.11.41 | |||||
00.16 | No sounds heard in the immediate area. Surfaced. Passenger steamer lies about 3800 meters off. Stopped. Stern submerged, burning over the whole deck with explosive eruptions. 3 protecting vessels nearby, probably engaged in rescue work, it is too bright to attack, stern shot not employed due to imprecise firing data. By-passed hit position to the north. | ||||
01.45 | On course 240°. | ||||
Expect the former direction of the convoy with a course change to the south at dawn. The protecting vessels also disappear in this direction. | |||||
03.50 | Radio message transmitted: Depth charge pursuit by gunboat, 4 targeted shots, two hits. Passenger steamer 8000 GRT burning, 5000 GRT sunk. In pursuit square 1125. | ||||
04.00 | BD 3339 SWbyS 1, Sea 1, 5/10, Vis. good, Swell 1 | ||||
04.22 | On course 270°. | ||||
05.25 - 05.45 | Dived to listen. Sounds, probably from a single vessel heard bearing 179°. | ||||
05.40 | Course 190°. Since the convoy was not found in the bright night in sector 190-230°, changed course for southerly convoy course. There is still a faint sound bearing there. | ||||
06.30 | Radio message transmitted: No contact. Operating on convoy course 250-200°. Speed was 8.5 knots. Square 3353. | ||||
07.48 - 08.11 | Dived to listen. Nothing heard. | ||||
08.00 | BD 3385 SSW 1, Sea 1, 5/10, Vis. medium, Swell 1 | ||||
08.19 | On course 179°. | ||||
09.55 | Difference between actual and dead reckoning position: 1.5 nm at 60°. | ||||
09.58 | Destroyer mast bearing 185°, probably on southerly course, pass quickly out of sight. Expect convoy is close by. | ||||
10.36 | Smoke clouds bearing 131°. Identified as the convoy. | ||||
11.00 | Rain | Changing southerly courses to maintain contact. | |||
11.33 | Radio message transmitted: Convoy square 3636, course 170°. | ||||
12.00 | BD 3659 SSE 1, Sea 1, 4/10, Vis. good, Swell 1 | Day's run: Surfaced 263 nm Submerged 9 nm. | |||
During the approach only 4 masts seen. No further smoke clouds distinguishable. So probably only two steamers on boiler propulsion. Several destroyer masts seen nearby. | |||||
13.06 | Radio message transmitted: Two detached steamers with destroyers. Square 3693. | ||||
Intend to maneuver ahead for day attack. While moving ahead the convoy is sighted again. Probably running at highest speed, it is widely dispersed. | |||||
14.24 | Radio message transmitted: Whole convoy approximately 20 steamers. Square 3933. Course south. | ||||
3 German boats and 2 Italians are committed to the convoy. | |||||
Sun and Moon Data 31.10.41 |
- 7 - |
|||||
01.11.41 | |||||
14.56 | Destroyer positioned in the outer screen in sight. Evaded to the west on the surface. | ||||
16.00 | BD 3938, S 1, Sea 1, 1-4/10, Vis. good, Swell 1 | ||||
16.50 | Radio message transmitted: Square 1717. Widely dispersed with a broad destroyer screen. | ||||
18.31 | Radio message transmitted: Square 1745. 140°. 3 knots. Inattentive screen. | ||||
18.57 | Sighted by gunboat approaching from astern. | ||||
19.06 | Dived. Gunboat running at high speed, 220 RPM, makes small course changes. Attempting to shoot, at 500 meters range gunboat changes course towards us, probably sighted the periscope in the calm sea. Went to depth 70 meters. | ||||
During the approach observed gunboat signal: 1 flag 1 pennant, blue with white cross. In the masthead 3 men posted as a lookout. | |||||
19.50 - | Several depth charge runs. 12 depth charges. Unusually poor pursuit. Sporadic low-pitch sonar impulses. Used flooding equipment. No observations. I have the impression that from the start the gunboat had no [sound] location or sound bearings. The depth charges, in some cases only two per approach, were at the diving position. | ||||
20.10 | |||||
20.00 | BE 1774 SSE 1, Sea 1, 5/10, Vis. good, Swell 1 | On course 200°. | |||
Gunboat departs and surprisingly turns back on the dark horizon. It is still very light. | |||||
21.52 | Surfaced. Gunboat bears 90°T at about 6000 meters. Ran off pre-flooded on E-motors on course 250°. | ||||
22.19 | On course 230°. Signal rocket bearing 230°T. Hurried after. Nothing found. | ||||
22.40 | Radio message transmitted: Forced off, pursuing on course 180°, square 1774. | ||||
Suspect course change to the west. Based on plotting, I am positioned in front of this course change ahead of the convoy. Therefore moved back and forth in place on two legs before the line of advance. | |||||
24.00 | BD 6329 SSE 1, Sea 1, 3/10, Vis. good, Swell 1, bright moonlight | ||||
02.11.41 | |||||
01.00 | On course 340°T. | ||||
02.00 | On course 200°T. | ||||
02.15 | On course 85°T. Signal rocket bearing 85°. Ran towards it. Later changed course to the south following a search curve. | ||||
02.50 | On course 128°T. Star signals seen bearing 120°T. | ||||
03.18 | Radio message transmitted: Star signals bearing 120°, square 6328. | ||||
03.20 | Weather short signal transmitted. | ||||
03.30 | On course 150°T. | ||||
04.00 | BD 6353 ESE 2-3, Sea 1-2, Vis. good, Swell 1, bright moonlight | ||||
05.35 | On course 170°T. | ||||
Sun and Moon Data 01.11.41 | |
Sun and Moon Data 02.11.41 |
- 8 - |
|||||
02.11.41 | |||||
06.30 | On course 190°T. | ||||
Nothing found on southerly course, therefore, searching on convoy courses up to 250° continued. | |||||
08.00 | BD 6628 ESE 2, Sea 1, 2/10, Vis. good, Swell 1 | ||||
09.47 | Difference between actual and dead reckoning position: 16 nm at 94°. | ||||
11.55 | On course 210°T. | ||||
11.46 | Radio message transmitted: Have not gained contact. Searching in sectors 190 - 240°. Very good visibility, question beacon signals for Condor square 6684. | ||||
12.00 | BC 6681, ESE 2, Sea 1-2, 4/10, Vis. good, Swell 2 | Day's run: Surfaced 245 nm Submerged 5.0 nm. | |||
12.58 | Radio message from B.d.U.: No bearing signals needed for Condor. | ||||
15.00 | On course 250°T. | ||||
From 15.00 hours standing by to receive airborne reconnaissance bearing signals. | |||||
16.00 | BD 6863 ESE 3, Sea 2-3, 8/10 (rain), Vis. good, Swell 3 | ||||
16.40 | On course 264°T. | ||||
Bearing signals from aircraft bearing 264°. | |||||
17.23 | Naval short signal transmitted. BD 6862, 264°. | ||||
17.35 | Difference between actual and dead reckoning position: 1.6 nm in square 3398. | ||||
17.50 | Several bearing signals have been received, accordingly own bearing must be the counter bearing. | ||||
It turned out, the error was caused by a wrong bearing in the device. | |||||
On course 125°. | |||||
Operating on convoy location determined from the other bearing. It appears likely that the convoy executed two big changes of course during the evening. Initially to a southwesterly course. Associated with this a flare was seen around 22.19 hours. Later, after darkness, an easterly change of course (sighting of the star signal bearing 120°T). Continued pursuit on this flare bearing might have brought success. | |||||
19.16 | Rain | On course 135°. | |||
19.16 hours received report from Gysae (U-98) concerning contact in square 4799, course SW. | |||||
20.00 | BD 6892 ESE 4, Sea 3, 8/10, Vis. good, Swell 3 | Gyase is driven off after two-hours (received at 21.00 hours) square 7136. Contact not regained. | |||
20.30 | On course 140°. | ||||
For convoy's southerly course continued own course 140°. | |||||
24.00 | BD 9343 ESE 3-4, Sea 3, 9/10, Vis. good, Swell 3 | ||||
03.11.41 | |||||
04.00 | BD 9632 ESE 4, Sea 3-4, 4/10, Vis. good, Swell 3 | ||||
08.00 | BE 7448 ESE 3, Sea 4, 6/10, Vis. good, Swell 4 | ||||
12.00 | BE 7722 ESE 6, Sea 5, 7/10, Vis. good, Swell 4 | Day's run: Surfaced 265 nm. | |||
16.00 | BE 7761 E 6, Sea 5, 7/10, Vis. good, Swell 5 | From 14.30 hours standing by to receive bearings from air reconnaissance. Aircraft find nothing. | |||
Sun and Moon Data 02.11.41 | |
Sun and Moon Data 03.11.41 |
- 9 - |
|||||
03.11.41 | |||||
17.27 | Difference between actual and dead reckoning position: 0.5 nm at 150°. | ||||
16.38 | Condor in sight bearing 40°, on southerly course, later opposite course, did not sight us. | ||||
18.19 | Reported position by naval short signal as ordered square 7768. | ||||
20.00 | BE 7793 EbyS 6, Sea 5, 4/10, Vis. good, Swell 5 | ||||
20.30 | On course 150°T. | ||||
By radio message from B.d.U., received 22.25 hours, boats (8) are to set up an east-west patrol line positioned to search for speed of advance from 5.5 to 7.5 knots. Search line between CF 1817 to CF 2814. | |||||
23.02 | On course 180°T. | ||||
U-96 is positioned between 1837 and 1918. Course becomes South. Am located at the plotted position for a convoy moving at 7 knots. Therefore, during the night proceeded submerged in order to listen. Limited visibility on the surface due to the rough sea. Circled until past the position for a convoy moving at 5 knots. | |||||
24.00 | CF 1311 EbyS 6, Sea 4-5, 8/10, Vis. good, Swell 5 | ||||
04.11.41 | |||||
02.01 - 02.15 | Proceeded submerged. 2 U-boats heard. | ||||
04.00 | CF 1341 no observation | ||||
08.00 | CF 1344 no observation | ||||
09.15 | On course 200°T. | ||||
09.33 | On course 160°T. | ||||
12.00 | CF 1378 EbyN 6, Sea 5, 8/10, Vis. good, Swell 5 | Day's run: Surfaced 105 nm Submerged 15 nm. | |||
12.30 | On course 190°T. | ||||
16.00 | CF 1644 EbyS 7-8, Sea 6, overcast, Vis. good, Swell 5 | No air reconnaissance due to weather. | |||
16.04 | Difference between actual and dead reckoning position: 7.3 nm at 215°. | ||||
16.35 - 17.38 | Various courses. Met U-572 (Hirsacker) at 16.35 hours. PK Bucheim takes powerful storm photography. | ||||
17.38 | On course 180°T. | ||||
20.00 | CF 1835 EbyS 7, Sea 5-6, 6/10, Vis. good, Swell 5 | ||||
22.35 | Radio message from B.d.U.: Boats' new designation: Group Störtebecker is to operate on a convoy which departed from Gibraltar on 1 November and is expected on 5 November in square CF 68 or 69. Further approach orders to follow based on air reconnaissance. | ||||
Proceeding at low speed into the sea to the east to windward, and because convoy will certainly pass to the east of my current location. | |||||
23.39 | On course 90°T. | ||||
24.00 | CF 1892 EbyS 4, Sea 5-6, 8/10, rain, Vis. good, Swell 5 | ||||
05.11.41 | |||||
04.00 | CF 1972 EbyS 5, Sea 6, 7/10, Vis. good, Swell 5 | ||||
05.46 | Proceeding submerged because of low visibility and heavy seas. | ||||
Sun and Moon Data 03.11.41 | |
Sun and Moon Data 04.11.41 | |
Sun and Moon Data 05.11.41 |
- 10 - |
|||||
05.11.41 | |||||
08.00 | CF 1981 no observation | ||||
11.35 - 12.54 | Proceeding submerged for lunch. | ||||
12.00 | CF 1983 E 5, Sea 5, 4/10, Vis. good, Swell 5 | Day's run: Surfaced 140 nm Submerged 9 nm. | |||
13.00 | Standing by to receive bearing signals from air reconnaissance. No findings. | ||||
16.00 | CF 2771 E 6, Sea 5-6, 7/10, Vis. good, Swell 5 | ||||
16.20 | Difference between actual and dead reckoning position: 9 nm at 85°. | ||||
18.35 | Patrol line is ordered by radio message from CF 5187 to 2933 for 6 November at 09.00 hours. Distance to our position in the line is 50 nm. | ||||
19.30 | On course 144°T. | ||||
20.00 | CF 2783 E 5, Sea 5-6, 7/10, Vis. good, Swell 5 | ||||
20.40 | Difference between actual and dead reckoning position: 3.5 nm at 330°. | ||||
22.00 | On course 135°T. | ||||
24.00 | CF 5132 E 5, Sea 5, 7/10, Vis. good, Swell 5 | ||||
06.11.41 | |||||
04.00 | CF 5242 E 5, Sea 4-5, 8/10, Vis. good, Swell 5 | On course 54°. Reached patrol line. | |||
04.02 - 06.58 | Proceeding submerged to listen. | ||||
08.00 | CF 5219 no observation | ||||
09.00 | On course 234°T. | ||||
09.40 | Difference between actual and dead reckoning position: 8 nm at 310°. | ||||
09.47 | Met U-69. | ||||
11.00 | On course 75°T. | ||||
12.00 | CF 5217 E 5, Sea 5, 8/10, Vis. medium, Swell 5 | Day's run: Surfaced 115 nm Submerged 12 nm. | |||
From 12.00 hours standing by to receive bearing signals from air reconnaissance still unsuccessful. | |||||
16.00 | CF 5227 E 6, Sea 5, 7/10, Vis. good, Swell 5 | On course 234°T. | |||
18.00 | On course 54°T. | ||||
20.00 | CF 5219 EbyS 5, Sea 6, overcast, Vis. medium, Swell 5 | On course 270°T. | |||
21.00 | On course 300°T proceeding to my patrol line per radio message received at 19.38 hours. | ||||
Patrol line from CF 1873 to 2468. Distance 115 nm. | |||||
24.00 | CF 5131 EbyS 5, Sea 5, overcast, Vis. good, Swell 5 | ||||
07.11.41 | |||||
04.00 | CF 2772 EbyS 5-6, Sea 5, overcast (rain), Vis. medium, Swell 5 | ||||
07.15 - 08.38 | Proceeding submerged for breakfast. | ||||
08.00 | CF 1953 no observation | ||||
09.45 | On course 247°T. Reached position in patrol line. | ||||
10.26 - 13.11 | Proceeding submerged due to poor visibility. | ||||
12.00 | CF 1919 no observation | Day's run: surfaced 152 nm Submerged 7 nm. | |||
Scheduled air reconnaissance cancelled due to weather. | |||||
Sun and Moon Data 05.11.41 | |
Sun and Moon Data 06.11.41 | |
Sun and Moon Data 07.11.41 |
- 11 - |
|||||
07.11.41 | |||||
12.30 | On course 67°T. | ||||
16.00 | CF 1927 EbyS 6, Sea 6, overcast (fog rain), Vis. poor, Swell 3 | ||||
17.27 - 19.47 | Various courses. Proceeding submerged. | ||||
19.48 | On course 230°T. | ||||
20.00 | CF 1919 SE 5, Sea 5, overcast (rain), Vis. poor, Swell 3 | ||||
21.00 | On course 123°T. | ||||
Departed patrol line in accordance with radio message received at 16.58 hours. Proceeding to new patrol line from CF 1974 to 2894. Orders are to search on general course south starting at dawn in the assigned patrol line. Operating on expected Freetown convoy. Distance to the initial position 49 nm. | |||||
24.00 | CF 1954 SE 5, Sea 3, overcast (rain), Vis. medium, Swell 3, very dark night | ||||
08.11.41 | |||||
04.00 | CF 1991, SEbyS 5, Sea 4, 8/10, Vis. medium, Swell 4 | ||||
08.00 | CF 2774 SEbyS 4, Sea 4, 9/10 (rain), Vis. medium, Swell 4 | On course 270°T. | |||
10.00 | On course 210°T. | ||||
