U-48 - 6th War Patrol
Translation by Jerry Mason with the help of Ken Dunn and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Kiel |
26 May 1940 |
Kiel |
29 June 1940 |
35 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
5
Jun 40 |
22.55
- 23.55 |
59°09'N,
7°36'W |
STANCOR |
798 |
British |
|
7
Jun 40 |
02.13 |
55°33'N,
8°35'W |
FRANCES
MASSEY |
4,212 |
British |
|
7
Jun 40 |
03.22 |
55°39'N,
8°35'W |
EROS (damaged) |
5,888 |
British |
|
11 Jun
40 |
01.10 |
44°45'N,
11°55'W |
VIOLANDO
N. GOULANDRIS |
3,598 |
Greek |
|
19 Jun
40 |
14.40 |
46°33'N,
11°55'W |
TUDOR |
6,607 |
Norwegian |
HG-34F |
19 Jun
40 |
18.40 |
48°03'N,
11°15'W |
BARON
LOUDOUN |
3,164 |
British |
HG-34F |
19 Jun
40 |
07.32 |
45°27'N,
9°42'W |
BRITISH
MONARCH |
5,661 |
British |
HG-34F |
20 Jun
40 |
14.40 |
46°33'N,
11°55'W |
MOORDRECHT |
7,493 |
Netherlands |
HX-49 |
Total = 37,421 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
This KTB uses the depth notation "depth T = xx meters" Under this scheme, the actual depth was twice the depth given after T = so for example, if the KTB entry read "depth T = 50 meters, the actual depth was 100 meters. This was intended to hide the actual depth for security purposes. This notation was used from about January 1940 to December 1941. In these KTBs, depths written without using "T =", for example "dived to depth 35 meters" were not so disguised. |
Copy No. | |||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||
Unterseeboot "U-48" | |||||||||||||||||||||||||||||
Kommandant: Korv.Kapt. R ö s i n g | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
Shipyard period from 22.04. to 19.05.40. | |||||
22.04.40 | Cleared the boat in the morning. | ||||
14.00 | Sailed to Germaniawerft. | ||||
23.04. - 19.05.40 | Germaniawerft. Overhaul of the boat. | ||||
20.05.40 | |||||
08.00 | Cast off from Germaniawerft for sea trial. Prior to that took over oxygen. | ||||
15.45 | Made fast Germaniawerft. Final overhaul. | ||||
21.05.40 | Germaniawerft, final overhaul. | ||||
22.05.40 | Testing in Heikendorfer Bay G.H.G. in the morning. Followed by torpedo loading. | ||||
23.05.40 | Provisions loading. | ||||
24.05.40 | Morning trim test. Took over the boat. | ||||
25.05.40 | Exchanged the combat pistols. Took over the boat. Free time in the afternoon. | ||||
6th War Patrol from 26.05.40 to 29.06.40. | |||||
26.05.40 | |||||
00.03 | Cast off Tirpitz Mole, Kiel for 6th war patrol. | ||||
00.15 | Made fast Holtenauer Lock. | ||||
00.45 | Cast off Holtenau. Transit through Kaiser Wilhelm Canal. | ||||
02.50 | Made fast in the turn off at Audorf due to danger from aircraft. | ||||
Sun and Moon Data 26.05.40 |
- 2 - |
|||||
continued | |||||
26.05.40 | |||||
04.16 | Cast off from Audorf turnout. Continued transit. | ||||
05.50 | Made fast at kilometer 40 due to mine danger. | ||||
14.00 | Continued transit of Kaiser Wilhelm Canal. | ||||
17.25 | Made fast Brunsbüttel Lock. | ||||
17.55 | Cast off Brunsbüttel. Up to Elbe I under escort by Speerbrecher 9. | ||||
20.00 | AN 9672 upper-center | Released by sperrbrecher. GF zig zag course. | |||
Deutsche Bucht | |||||
S 2, Sea 0-1, overcast, thunderstorms, rain, Vis. medium | |||||
20.30 | A formation (7) He 111 coming from Helgoland in sight. Made out perfectly, visual recognition signal not answered. A flight of three flies exactly at the boat. No weapons use, because they were recognized as German type. | ||||
22.30 | AN 6996 upper-center | Straight course. | |||
24.00 | Deutsche Bucht | ||||
WSW 1-2, Sea 0-1, overcast, rain showers, Vis. medium to bad | |||||
27.05.40 | |||||
00.56 | Started transit through Route I. | ||||
04.00 | AN 6839 upper-left corner | ||||
Deutsche Bucht | |||||
WSW 1, Sea 0, overcast, mist, Vis. bad | |||||
03.58 | Dived at the beginning of twilight on Route I. Proceeding submerged. | ||||
08.00 | AN 6834 | ||||
Deutsche Bucht | |||||
Weather not observed, because submerged | |||||
12.00 | AN 6822 lower-center | Day's run from 26.05. 12.00 hours to 27.05. 12.00 hours. | |||
Deutsche Bucht | 201 nm. | ||||
Weather not observed, because submerged | |||||
13.05 | AN 6584 center-left edge | Put the boat on the bottom at depth T =26 meters. [actual depth 52 meters] | |||
Small assembly hatch leaks! Sealing attempts with lead wire! | |||||
16.00 | AN 6587 lower-right corner | ||||
Deutsche Bucht | |||||
Weather not observed, because submerged | |||||
18.50 | Boat raised from the bottom. Proceeding submerged. | ||||
20.00 | AN 6579 center-right edge | ||||
Deutsche Bucht | |||||
Weather not observed, because submerged | |||||
Sun and Moon Data 26.05.40 | |
Sun and Moon Data 27.05.40 |
- 3 - |
|||||
continued | |||||
27.05.40 | |||||
22.53 | Surfaced. | ||||
24.00 | AN 6545 | ||||
Deutsche Bucht | |||||
NW 1, Sea 0, cloudy-overcast, clear. Vis. medium | |||||
28.05.40 | |||||
03.47 | Dived at the beginning of dawn. Assembly hatch still leaks, however, it has gotten better. Should be sealed at the next opportunity from outside with lead wire seal. | ||||
04.00 | AN 6184 | ||||
Deutsche Bucht | |||||
NW 1-2, Sea 0, overcast, mist, Vis. medium - bad | |||||
06.35 | Surfaced. | ||||
06.50 | Sighted drifting mine. | ||||
07.17 | Sighted drifting mine. | ||||
08.00 | AN 6145 | Attempted to tighten the assembly hatch from the over deck. | |||
Central North Sea | |||||
W 2, Sea 1, cloudy, clear, Vis. good | |||||
12.00 | AN 4885 | Day's run from 27.05. to 28.05. = 156 nm. | |||
Central North Sea | |||||
W 1, Sea 0, few clouds, clear, Vis. very good | |||||
16.00 | AN 4821 | ||||
Central North Sea | |||||
W 1, Sea 0, few clouds, clear, Vis. very good | |||||
20.00 | AN 4525 | ||||
Central North Sea | |||||
SE 2, Sea 2, heavy fog, Vis. bad | |||||
24.00 | AN 4228 | ||||
Central North Sea | |||||
SE 2, Sea 1, heavy fog, Vis. bad | |||||
29.05.40 | |||||
03.40 | Dived, due to unfavorable visibility conditions. (Vis. 500-1000 meters) | ||||
04.00 | AN 2755 | ||||
Northern North Sea | |||||
SE 2, Sea 1, heavy fog, Vis. bad | |||||
Sun and Moon Data 27.05.40 | |
Sun and Moon Data 28.05.40 | |
Sun and Moon Data 29.05.40 |
- 4 - |
|||||
continued | |||||
29.05.40 | |||||
06.25 | Surfaced. Continued transit on the surface. Still bad visibility. | ||||
08.00 | AN 2722 | Short Signal to B.d.U. passed 59°N. | |||
Northern North Sea | |||||
Weather not observed, because submerged | |||||
09.32 | Dived, because visibility is again unfavorable. | ||||
10.37 | Surfaced, continued transit. | ||||
11.10 | Dived, because visibility is again unfavorable. | ||||
12.00 | AN 2258 center-right edge | Day's run from 28.05. to 29.05. = 210 nm. | |||
Northern North Sea | |||||
Weather not observed, because submerged | |||||
16.00 | AN 2253 center-left edge | ||||
Northern North Sea | |||||
Weather not observed, because submerged | |||||
17.15 | Surfaced. The wind has shifted to the NE, very good visibility. | ||||
18.40 | Drifting mine about 1000 meters abeam. | ||||
20.00 | AN 2212 | ||||
Northern North Sea | |||||
NE 2, Sea 0, overcast, clear, Vis. very good | |||||
24.00 | AN 7867 | ||||
North of the Shetlands | |||||
SW 1-2, Sea 0, overcast, clear, Vis. good | |||||
30.05.40 | |||||
03.00 | Dived due to fog. The assembly hatch leaks from the outside which was not sealed yesterday. G.H.G. out of service. All cable connections full, water is up to the display unit. | ||||
04.00 | AF 7873 | ||||
North of the Shetlands | |||||
Weather not observed, because submerged | |||||
06.40 | Surfaced. Port side of the assembly hatch tightened from the outside. | ||||
07.41 | Deep dive depth T = 50 meters [100 meters]. Assembly hatch leaking from depth T = 25 meters [50 meters]even more than before. Now leaking location is not accessible. Every hour approximately 1.5 tons of water in the boat. Water splashes over the motors. Patrol must be broken off. | ||||
08.00 | AF 7871 | ||||
North of the Shetlands | |||||
Weather not observed, because submerged | |||||
Sun and Moon Data 29.05.40 | |
Sun and Moon Data 30.05.40 |
- 5 - |
|||||
continued | |||||
30.05.40 | |||||
08.45 | Surfaced. Began transit in the direction of Bergen. | ||||
08.46 | Radio Message to B.d.U. | ||||
Position AF 7871. Bolted assembly hatch leaks heavily at depth 50 meters. Can not be corrected with on board means. Request maintenance in Bergen. | |||||
10.41 | Incoming Radio Message from B.d.U. | ||||
Accelerate going to Trondheim. Maintenance, top up supplies. Mine and U-boat danger present in Trondheim enter via Frohavet. | |||||
10.45 | Began transit to Trondheim. | ||||
12.00 | AF 7837 | Day's run from 29.05. to 30.05. = 177 nm. | |||
North of the Shetlands | |||||
SE 2, Sea 0, few clouds, clear, Vis. very good | |||||
16.00 | AF 7646 | ||||
Northeast of the Shetlands | |||||
SE 2, Sea 0, cloudy, clear, Vis. very good | |||||
16.07 | Crash dive for flying boat. | ||||
16.32 | Surfaced. Continued transit. | ||||
20.00 | AF 7369 lower-center | ||||
West coast of Norway | |||||
SE 2, Sea 0, cloudy, clear, Vis. very good | |||||
24.00 | AF 8133 | ||||
West coast of Norway | |||||
NE 1, Sea 0, overcast, clear, Vis. good | |||||
31.05.40 | |||||
03.30 | Crash dive for aircraft. | ||||
03.43 | Surfaced. Transit continued. | ||||
04.00 | AF 5863 | ||||
West coast of Norway | |||||
ENE 1, Sea 0, overcast, clear, Vis. good | |||||
07.00 | From 07.00 hours steered zig zag course. | ||||
08.00 | AF 5682 | A wake is sighted, this may be an English dummy periscope. | |||
Halten Bank | |||||
ENE 1, Sea 0, cloudy, clear, Vis. very good | |||||
12.00 | Frohavet | Position: Frohavet, west of Husøya | |||
ENE 1, Sea 0, cloudy, clear, Vis. very good | Day's run from 30.05. to 31.05. = 353 nm. | ||||
16.00 | Trondheim Fjord | Position: Trondheim Fjord. | |||
ENE 1, Sea 0, few clouds, clear, Vis. very good | |||||
Sun and Moon Data 30.05.40 | |
Sun and Moon Data 31.05.40 |
- 6 - |
|||||
continued | |||||
31.05.40 | |||||
16.30 | Made fast Trondheim. | ||||
01.06.40 | |||||
In Trondheim the assembly hatch was put on anew and sealed. The G.H.G. distribution boxes were dried. (3 distribution boxes were filled with water) the seals had not held tight. In the morning half of the crew went on an excursion to the waterfalls. The Kommandant reported to Seekommandant Kapt. z. S. Thiele. Some of the people were accommodated on land with difficulty. Trondheim can become an excellent U-boat base with appropriate development. For now, however, still everything is still lacking. | |||||
02.06.40 | Final overhaul of the assembly hatch and G.H.G. 2nd half of the crew went on an excursion to the water falls. | ||||
14.30 | Departed to deep dive. | ||||
14.57 | Dived. Assembly hatch is still leaking, already from depth T = 10 meters [20 meters]. The leaks, however, are smaller than before. | ||||
16.00 | Made fast Trondheim. Fuel oil loading. Assembly hatch bolts are reapplied. | ||||
20.00 | Departed Trondheim to deep dive. | ||||
22.56 | Dived. Went to depth = 60 meters [120 meters]. The assembly hatch still had small leaks. 300 liters of water per hour. | ||||
The reason for the leakage of the G.H.G. was evidently in careless shipyard work, while the cause of the leaking of the assembly hatch seem to be from a distortion of the pressure hull. However, both errors could have been discovered in a pressure dock and repaired at home. | |||||
03.06.40 | |||||
00.07 | Surfaced. Shipyard workers put off. | ||||
01.20 | Put to sea from Trondheim. | ||||
02.41 | Radio Message to B.d.U. | ||||
Put to sea from Trondheim today at 01.00 hours. | |||||
04.00 | Trondheim Fjord | Position Trondheim Fjord, Smellingen Beacon. | |||
SW 3, Sea 2, overcast, clear, Vis. good | |||||
Sun and Moon Data 31.05.40 | |
Sun and Moon Data 01.06.40 | |
Sun and Moon Data 02.06.40 | |
Sun and Moon Data 03.06.40 |
- 7 - |
|||||
continued | |||||
03.06.40 | |||||
05.00 | Zig zag course steered through Frohavet. Frohavet was reconnoitered by aircraft of the Trondheim Coastal Aviation Group for U-48, aircraft remained with the boat up to the Halten Lighthouse | ||||
08.00 | AF 6714 | ||||
Northwest of Trondheim | |||||
SW 3, Sea 3, overcast, mist, Vis. medium | |||||
12.00 | AF 5924 | Day's run from 03.06. 12.00 hours = 118 nm. | |||
Northwest of Trondheim | |||||
WSW 3, Sea 3, overcast, mist, Vis. medium | |||||
14.37 | Incoming Radio Message from B.d.U. | ||||
Report passing 1°W by Short Signal! | |||||
16.00 | AF 5864 | ||||
Northern North Sea | |||||
NW 3, Sea 2-3, overcast, clear, Vis. good | |||||
20.00 | AF 5876 | ||||
Northern North Sea | |||||
WNW 3, Sea 3, cloudy, clear, Vis. good | |||||
24.00 | AF 8134 | ||||
Northern North Sea | |||||
W 3, Sea 2, cloudy, clear, Vis. good | |||||
04.06.40 | |||||
04.00 | AF 8148 | ||||
Northern North Sea | |||||
SSW 3, Sea 2-3, cloudy, clear, Vis. good | |||||
08.00 | AF 7397 | ||||
Northeast of the Shetlands | |||||
SSW 3, Sea 2, cloudy, clear, Vis. good | |||||
09.04 | Dived. | ||||
09.28 | Surfaced. | ||||
12.00 | AF 7619 | Day's run from 03.06. to 04.06. = 211 nm. | |||
Northeast of the Shetlands | |||||
SW 4, Sea 3, overcast, clear, Vis. good | |||||
16.00 | AF 7564 | ||||
Northeast of the Shetlands | |||||
SW 3-4, Sea 3, overcast, mist, Vis. medium to bad | |||||
Sun and Moon Data 03.06.40 | |
Sun and Moon Data 04.06.40 |
- 8 - |
|||||
continued | |||||
04.06.40 | |||||
20.00 | AF 7585 | ||||
Northeast of the Shetlands | |||||
SW 3, Sea 2, overcast, mist, Vis. medium | |||||
23.44 | Radio Message to B.d.U. | ||||
Crossed 1°W. | |||||
24.00 | AF 7814 | ||||
North of the Shetlands | |||||
SWbyW 2, Sea 2, overcast, fog, Vis. bad | |||||
05.06.40 | |||||
04.00 | AF 7756 | ||||
North of the Shetlands | |||||
SWbyW 2, Sea 2, overcast fog, Vis. bad | |||||
08.00 | AF 7779 | ||||
West of the Shetlands | |||||
SSW 2, Sea 2, overcast, fog, Vis. bad | |||||
08.02 | Test dive. | ||||
08.13 | Surfaced. | ||||
12.00 | AN 1145 | Day's run from 04.06. to 05.06. = 220 nm. | |||
West of the Shetlands | |||||
W 1, Sea 1, overcast, mist, Vis. medium | |||||
16.00 | AM 3431 | ||||
Southwest of the Shetlands | |||||
W 1-2, Sea 1, cloudy, clear, Vis. very good | |||||
20.00 | AM 3448 | ||||
North of the Herbrides | |||||
W 1-2, Sea 1, few clouds, clear, Vis. very good | |||||
22.15 | AM 3388 | Steamer sighted. It suddenly emerged full sized from the haze. Size first estimated at approximately 3000 tons. Lies with course 125° toward us. Dived. Submerged attack. Steamer has no markings or flag. On it an object can be seen on the stern superstructure which may be a light anti-aircraft gun. Steamer is smaller than previously estimated, new estimate of approximately 1200 tons. | |||
Sun and Moon Data 04.06.40 | |
Sun and Moon Data 05.06.40 |
- 9 - |
|||||
continued | |||||
05.06.40 | |||||
22.55 | Stern torpedo fired. No result, probably a miss; either speed over estimated or under ran at depth setting 4 meters. At the shot ship covered about 2/3 of the visual field at 1.5 x magnification. Let go. | ||||
23.18 | Surfaced. Fired with artillery at about 5000 meters range. Steamer soon stops, launches 2 boats, catches fire a short time later. From the boats it is learned: English steamer "STANCORNA" (798 tons). Ship shot on fire and holed with 77 shots of artillery. Departed. Soon lost from sight in the fog. | ||||
23.55 | Continued transit. | ||||
24.00 | AM 3388 | ||||
Northwest of the Herbrides | |||||
SSW 1, Sea 0, overcast, fog, medium swell | |||||
06.06.40 | |||||
04.00 | AM 3547 | ||||
Northwest of the Herbrides | |||||
SSW 1, Sea 0. overcast, fog, slowly clearing | |||||
08.00 | AM 2837 | ||||
West of the Herbrides | |||||
SbyW 1, Sea 0, few clouds, clear, Vis. good | |||||
12.00 | AM 2888 | Day's run from 05.06. to 06.06. = 232 nm. | |||
West of the Herbrides | |||||
SbyW 1, Sea 0, few clouds, mist, Vis. medium to good | |||||
16.00 | AM 0282 | ||||
North of Ireland | |||||
SbyW 1, Sea 0, few clouds, mist, Vis. medium to good | |||||
20.00 | AM 5227 | ||||
North of Ireland | |||||
ESE 1, Sea 0, few clouds, clear, Vis. good | |||||
20.15 | Crash dive for flying boat! | ||||
22.10 | Surfaced. | ||||
23.00 | Steamer in sight. | ||||
23.02 | Dived. Attacked. Steamer runs at slow speed, heavy zig zags. Steering for the North Channel. Heavily loaded. Cannon on the stern. | ||||
Sun and Moon Data 05.06.40 | |
Sun and Moon Data 06.06.40 |
- 10 - |
|||||
continued | |||||
06.06.40 | |||||
24.00 | AM 5288 | ||||
North of Ireland | |||||
ESE 1-2, Sea 1, cloudy, mist, Vis. medium, slight swell | |||||
07.06.40 | |||||
00.07 | Torpedo shot from tube IV! Range = about 300 meters. Set target speed = 6 knots. Recognized the range was too short before the shot, therefore, aimed off at the forward mast. Would have had to hit at the range. Explain miss by deep fluctuation of G 7a at the short range. Torpedo was heard in the sound locator, therefore no pistol failure, but under steered. | ||||
00.25 | Surfaced. Maneuvered ahead on the surface. | ||||
02.13 | AM 5299 lower-center | 2 torpedoes shot at the steamer. Running time 52 seconds. Range = about 1100 meters. Hit forward 20 meters. Bow sinks immediately at the hit! Steamer sinks within 20 seconds. Size 4500 tons. Ran off to the west. | |||
02.45 | Steamer in sight! Attempt to get ahead and close. Steamer is running at high speed, 10 minutes steaming results in approximately 14 knots. Attacked. Getting ahead is not possible because of high enemy speed, shot must be taken at long range. Target angle about 105°. Slight chance of success. | ||||
03.22 | AM 5296 | Torpedo shot from tube I. Range estimated at 3000 meters. Running time 274 seconds. Torpedo speed 30 knots. Hit about forward 30 meters. Crew goes to the boats. Foreship burns and settles slowly. | |||
North of Ireland | |||||
ESE 1, Sea 0, overcast, mist, Vis. medium - good, slight swell | |||||
03.50 | Ran off to the west at GF. | ||||
04.03 | Steamer transmits SOS sinking and position. It is the English steamer "EROS" 5900 tons. Steamer still gives SOS up to 05.20 hours, is then quiet. | ||||
08.00 | AM 5199 center-right edge | ||||
West of Ireland | |||||
Wind calm, Sea 0, few clouds, mist, Vis. medium | |||||
08.15 | Dived for flying boat! | ||||
08.42 | Surfaced. | ||||
09.43 | Dived for flying boat! | ||||
10.15 | Surfaced. | ||||
10.28 | Dived for flying boat! | ||||
10.50 | Surfaced. | ||||
Sun and Moon Data 06.06.40 | |
Sun and Moon Data 07.06.40 |
- 11 - |
|||||
continued | |||||
07.06.40 | |||||
10.55 | Again dived for flying boat. | ||||
Apparently searching for us. Therefore proceeded submerged for 2 hours. | |||||
12.00 | AM 5428 | Day's run from 06.06. to 07.06. = 233 nm. | |||
West of Ireland | |||||
Wind calm, Sea 0, overcast, fog, Vis. bad | |||||
13.20 | Surfaced. | ||||
15.07 | Dived, because visibility 500-1500 meters (changing). Cloud height 200 meters. | ||||
16.00 | AM 5444 | ||||
West of Ireland | |||||
Weather not observed, because submerged | |||||
17.20 | Surfaced. | ||||
20.00 | AM 4694 | ||||
West of Ireland | |||||
SE 1, Sea 0, overcast, mist, Vis. medium to bad | |||||
24.00 | AM 4915 | ||||
West of Ireland | |||||
Wind calm, Sea 0, overcast, mist, Vis. bad | |||||
08.06.40 | |||||
00.30 - 01.50 | Over deck torpedoes transferred! | ||||
02.05 - 02.23 | Test dive. | ||||
03.40 | Radio Message to B.d.U. | ||||
2 steamers sunk off the North Channel. Today heavy air patrol. Short weather report, wind 0, Sea 0, mist, square AM 4941. | |||||
04.00 | AM 4941 | ||||
West of Ireland | |||||
Wind calm, Sea 0, overcast, mist, Vis. medium | |||||
08.00 | AM 7261 | ||||
West of Ireland | |||||
S 2, Sea 1, cloudy, mist, Vis. good | |||||
12.00 | AM 7534 upper-center | Day's run from 07.06. to 08.06. = 191 nm. | |||
West of Ireland | |||||
S 2, Sea 1, cloudy, clear, Vis. good | |||||
Sun and Moon Data 07.06.40 | |
Sun and Moon Data 08.06.40 |
- 12 - |
|||||
continued | |||||
08.06.40 | |||||
16.00 | AM 7594 | ||||
West of Ireland | |||||
S 2, Sea 1-2, few clouds, clear, Vis. good | |||||
20.00 | AM 7855 | ||||
West of Ireland | |||||
S 3, Sea 2-3, few clouds, clear, Vis. good | |||||
20.40 | Incoming Radio Message from B.d.U. | ||||
Occupy the following operations areas. . . . U-48 BE93, BF 71. | |||||
24.00 | BE 3229 | ||||
Southwest of Ireland | |||||
S 4, Sea 3, overcast, rain showers, Vis. medium | |||||
09.06.40 | |||||
04.00 | BE 3289 | ||||
Southwest of Ireland | |||||
S 3-4, Sea 3, overcast, clear, Vis. medium | |||||
08.00 | BE 3591 | ||||
Southwest of Ireland | |||||
SW 3, Sea 2, few clouds, clear, Vis. good | |||||
09.00 - 09.04 | Test dive. | ||||
09.22 | Steamer sighted. Maneuvered ahead. Steamer runs on a westerly course. | ||||
10.35 | Dived. Recognized as Swedish steamer "O.A. BRODIN". Let go unchecked. | ||||
12.00 | BE 5941 | Day's run from 08.06. to 09.06. = 213 nm. | |||
Southwest of Ireland | |||||
WSW 3, Sea 2, few clouds, clear, Vis. good | |||||
12.20 | Surfaced. | ||||
16.00 | BE 3862 | ||||
Southwest of Ireland | |||||
WSW 3-4, Sea 3, cloudy, clear, rain showers, Vis. good | |||||
17.35 |
Smoke cloud in sight. Tried to hold on the bearing at GF which shifts slowly ahead. Maneuvering ahead not possible. Steamer steers an easterly course and runs at high speed. | ||||
18.40 | Continued transit. | ||||
Sun and Moon Data 08.06.40 | |
Sun and Moon Data 09.06.40 |
- 13 - |
|||||
continued | |||||
09.06.40 | |||||
20.00 | BE 3975 | ||||
Southwest of Ireland | |||||
WSW 2-3, Sea 2, cloudy, clear, Vis. good | |||||
24.00 | BE 6319 | ||||
Southwest of Ireland | |||||
WSW 2, Sea 1, cloudy, clear, Vis. good | |||||
10.06.40 | |||||
04.00 | BE 6379 | ||||
Southwest of Ireland | |||||
WSW 1, Sea 0, cloudy, clear, Vis. good | |||||
08.00 | BE 6654 | ||||
Southwest of Ireland | |||||
WSW 1, Sea 0, few clouds, clear, Vis. very good | |||||
12.00 | BE 6929 | Day's run from 09.06. to 10.06. = 110 nm. | |||
Southwest of Ireland | |||||
W 1, Sea 0, few clouds, clear, Vis. very good | |||||
16.00 | BE 6994 | ||||
Northwest of Spain | |||||
WNW 3-4, Sea 3, cloudy, clear, Vis. very good | |||||
16.50 | Reached the north edge of the operations area. | ||||
20.00 | BE 9365 | ||||
Northwest of Spain | |||||
WNW 3-4, Sea 3, cloudy, clear, Vis. very good | |||||
23.52 | Illuminated vessel sighted. Held on to it. | ||||
24.00 | BE 9397 | Vessel made out as a steamer. Running on a northeasterly course, running lights set, directional lights very poor. Very unclear to the side and Greek neutrality markings only recognizable close by. | |||
Northwest of Spain | |||||
NW 3-4, Sea 3, cloudy, clear, Vis. good, medium swell | |||||
11.06.40 | |||||
01.10 | BE 9397 | Torpedo shot from tube III at the steamer. Range about 600 meters. Hit aft 30 meters. Running time 39 seconds. Size about 5500 tons. | |||
Sun and Moon Data 09.06.40 | |
Sun and Moon Data 10.06.40 | |
Sun and Moon Data 11.06.40 |
- 14 - |
|||||
continued | |||||
11.06.40 | |||||
Steamer sinks over the stern 15 minutes after the hit. Ran off. | |||||
04.00 | BE 9389 | ||||
Northwest of Spain | |||||
NW 3-4, Sea 3, cloudy, clear, Vis. good | |||||
08.00 | BE 9378 | ||||
Northwest of Spain | |||||
NW 3, Sea 2, few clouds, clear, Vis. very good | |||||
08.00 - 08.15 | Test dive. | ||||
08.23 | Incoming ßß from U-43. | ||||
Convoy in sight square CG 2123, northerly course, slow speed | |||||
Operating on convoy. Course 112° at HF. | |||||
The course leads about 10 nm north of the likely meeting place. | |||||
08.29 | Incoming ßß from U-25? [actually U-29] | ||||
Enemy convoy in sight, square BF 7462 | |||||
Because U-25 is northeast of the Shetlands, an error seems to be present. Also the location does not correlate with that reported by U-43. Message not [illegible word]. | |||||
09.36 | Incoming ßß from U-29. | ||||
The reported enemy warships run 230°, slow speed. My own position is square BF 7437. | |||||
09.31 | date/time group 06.10 | Incoming ßß from U-29. | |||
Enemy convoy in sight, square BF 7515, SW course. | |||||
Apparently U-43 and U-29 have each sighted a north and a south bound convoy. | |||||
10.24 | Incoming ßß from U-43. | ||||
Enemy convoy in sight square BF 7758. My own position is square BF 7754. | |||||
There is no doubt the convoy moves to the north. I continue to operate on it, because I can probably reach him better from my northern position. | |||||
12.00 | BE 9623 | Day's run from 10.06. to 11.06. = 253 nm. | |||
Northwest of Spain | |||||
SW 3, Sea 3, few clouds, clear, Vis. very good | |||||
12.28 | Incoming Radio Message 1154 from B.d.U. | ||||
Likely escort change in BF 7480. This encourages the belief that there is a convoy running north and a convoy running south in the sea area. | |||||
Sun and Moon Data 11.06.40 |
- 15 - |
|||||
continued | |||||
11.06.40 | |||||
I continue to run toward the northern one. | |||||
14.12 | ßß from U-29. | ||||
Have lost contact with reported enemy warships. Last observed position is BF 7463. Enemy steers 210°. | |||||
14.18 | ßß from U-43. | ||||
Escort change square BF 7731. Enemy steers 20°, 10 knots and southerly course. (?) | |||||
The course change to 20° was anticipated. I come to course 77°, maneuvered ahead on the new enemy course with 10 nm reserved to the north. The last group of the Signal was not unintelligible. Probably drafted incorrectly. Therefore I do not take it into account. But rather want to first wait for other reports. | |||||
16.00 | BF 7424 | ||||
16.31 | ßß from U-29. | ||||
Enemy convoy in sight square BF 7499. Own position is square BF 7493. | |||||
Signal without course and speed. This can apply to the north as well as to the south steering convoy. However, this message seems to confirm the northerly course reported by U-43, I stay the course. | |||||
17.21 | ßß from unknown boat. | ||||
Enemy convoy in sight square BF 7752. Enemy steers southerly course. | |||||
This might be the convoy reported by U-29. However, the message completely contradicts the previous messages from U-43 as well as from U-29, so that with it alone nothing can be done. Therefore, I continue to run to the east. | |||||
17.35 | Radio Message from B.d.U. to U-29, 43, 46, 48, 101. | ||||
Operate on targets reported by boats of this group. Tactical Command by Commander U-48. If this does not interfere with and approach required by contact keeper. | |||||
No instructions are given. I must suppose that each of the boats operates on one of the convoys since the first reports this morning. However, I do not know on which one and where the boats are now, in the mean time, the boats positioned to the south of me must already be off or have found nothing. A coordinated convoy operations is no longer possible. | |||||
20.00 | BF 7288 | Reached the plotted convoy intercept point. Nothing seen. Went on southerly course (203°) to run towards. | |||
Northwest of Spain | |||||
NW 3, Sea 3, cloudy, clear, Vis. very good | |||||
20.15 | Incoming Radio Message from U-43 | ||||
Had transmitter failure! Contact lost. Last | |||||
Sun and Moon Data 11.06.40 |
- 16 - |
|||||
continued | |||||
11.06.40 | |||||
convoy position 17.30 hours BF 7755. Course West. | |||||
