U-48 - 4th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Kiel |
24 January 1940 |
Kiel |
26 February 1940 |
34 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
10 Feb 40 |
18.40 |
49°26'N,
6°49'W |
BURGERDIJK |
8,941 |
Netherlander |
|
14 Feb 40
|
16.39 |
48°46'N,
9°10'W |
SULTAN STAR |
12,306 |
British |
|
15 Feb 40
|
13.59 |
48°15'N,
7°57'W |
DEN HAAG |
8,971 |
Netherlander |
|
17 Feb 40
|
20.36 |
49°17'N,
8°15'W |
WILJA |
3,396 |
American |
|
Total = 31,526 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
This KTB uses the depth notation "depth T = xx meters" Under this scheme, the actual depth was twice the depth given after T = so for example, if the KTB entry read "depth T = 50 meters, the actual depth was 100 meters. This was intended to hide the actual depth for security purposes. This notation was used from about January 1940 to December 1941. In these KTBs, depths written without using "T =", for example "dived to depth 35 meters" were not so disguised. |
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||||
Unterseeboot "U 48" | |||||||||||||||||||||||||||||||
Kommandant: Kaptlt. S c h u l t z e | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
21.12.39 | Tirpitz Mole | Torpedo and provisions offload. | |||
Cleared the boat. | |||||
22.12.39 | Shifted to Germania Werft. | ||||
23.12.39 | Germania Werft overhaul. | ||||
20.01.40 | Morning sea trial, afterwards made fast Tirpitz Mole. Final adjustments. | ||||
21.01.40 | Final adjustments. | ||||
22.01.40 | Morning Tirpitz Mole. Took over the boat. Afternoon Mine Arsenal 8 Torpedo Mines loaded. | ||||
23.01.40 | Morning torpedo loading at "MEMEL". Afternoon provisions loading. | ||||
4th Remote Patrol from 24.1.40 - 26.2.40. | |||||
24.01.40 | Morning ice protector installed in the Deutschen Werken. | ||||
Afternoon free time. | |||||
22.00 | Cast off Kiel Tirpitz Mole. | ||||
23.30 - 08.30 | Cruise through the Kaiser Wilhelm Canal. In some places ice was so thick and closed that "WOTAN" itself had difficulty getting through. | ||||
25.01.40 | |||||
08.30 | Made fast in the Brunsbüttel Lock. | ||||
Morning work service. | |||||
Afternoon free time. Walk in the village | |||||
We must wait until the morning for ice escort. Telephone call with Wilhelmshaven, that the ice escort will first be ready in the morning! | |||||
26.01.40 | |||||
08.00 | Cast off Brunsbüttel under ice escort by a Sperrbrecher. Up to Elbe II towed by the tug "LÖWE". Transit to Helgoland. The engines do not get over 300 RPM. Probably the propellers are smashed by ice. | ||||
17.20 | Made fast Helgoland alongside "U-41". | ||||
Sun and Moon Data 24.01.40 | |
Sun and Moon Data 25.01.40 | |
Sun and Moon Data 26.01.40 |
- 2 - |
|||||
27.01.40 | |||||
Morning diver on board to examine the propellers. Severe damage to both propellers determined. Results reported to B.d.U. | |||||
12.45 | Departed Helgoland. Transit to Wilhelmshaven for repairs. | ||||
15.00 | Pilot for the Jade taken aboard at Lightship "F". | ||||
19.27 | Made fast Wilhelmshaven Entrance 3. | ||||
20.45 | Made fast alongside "DONAU" at the U-boat Base. | ||||
28.01.40 | |||||
07.45 | Cast off the U-boat Base. Shifted to the Shipyard. | ||||
12.30 | Dry-docked. Supplied with lubricating oil. | ||||
29.01.40 | |||||
13.00 | Un-docked. Trim test, afterwards made fast at the U-boat Base. | ||||
16.30 | |||||
30.01.40 | |||||
08.00 | Cast off Wilhelmshaven U-boat Base. | ||||
09.15 | Cast off from Entrance III. Very heavy ice on the Jade. Transit to Helgoland under ice escort by a Sperrbrecher. | ||||
I flood main ballast tank I, so that stem comes out higher forward and the ice protector holds on better. | |||||
16.08 | Passed Lightship "Fritz" abeam to port. | ||||
18.00 | Made fast Helgoland U-boat Harbor. | ||||
31.01.40 | 08.00 | Fuel supply on the West Mole. | |||
Ice protector removed. | |||||
15.00 | Deutsche Bucht | Cast off Helgoland for 4th remote patrol. | |||
E 6, Sea 5, few clouds, clear, Vis. good | Put to sea. | ||||
Sun and Moon Data 27.01.40 | |
Sun and Moon Data 28.01.40 | |
Sun and Moon Data 29.01.40 | |
Sun and Moon Data 30.01.40 | |
Sun and Moon Data 31.01.40 |
- 3 - |
|||||
continued | |||||
31.01.40 | |||||
20.00 | Deutsche Bucht | Position : 2833 L lower-center. | |||
E 7, Sea 6-7, cloudy, clear, Vis. medium to good | |||||
24.00 | Deutsche Bucht | Position : 138 K upper-center. | |||
E 7, Sea 6-7, cloudy, clear, Vis. medium to good | |||||
01.02.40 | |||||
04.00 | Deutsche Bucht | Position : 445 K upper-center. | |||
E 7, Sea 6-7, cloudy, clear, Vis. good | |||||
08.00 | Deutsche Bucht | Position : 2233 E. | |||
EbyS 5, Sea 6, cloudy, clear, Vis. good | |||||
07.58 | Dived. Independent training to break in the Chief Engineer. | ||||
12.25 | " " " " " | ||||
12.00 | Position : 2165 E. | ||||
Day's run: 31.01. - 1.2.: 240 nm | |||||
12.25 | Surfaced. | ||||
16.00 | Central North Sea | Position : 1871 E. | |||
EbyS 6, Sea 6-7, cloudy-overcast, clear, Vis. good | |||||
20.00 | Central North Sea | Position : 1579 E. | |||
EbyS 6, Sea 6-7, overcast, clear, Vis. medium | |||||
24.00 | Central North Sea | Position : 1462 E. | |||
EbyS 6, Sea 5-6, cloudy-overcast, clear, Vis. medium | |||||
02.02.40 | |||||
04.00 | Northern North Sea | Position : 1227 E. | |||
ESE 6, Sea 5-6, cloudy-overcast, clear, Vis. medium | |||||
Sun and Moon Data 31.01.40 | |
Sun and Moon Data 01.02.40 | |
Sun and Moon Data 02.02.40 |
- 4 - |
|||||
continued | |||||
02.02.40 | |||||
07.05 - 07.50 | 2 illuminated patrol vessels (fishing trawlers) sighted on E-W course. Avoided on the surface. | ||||
08.00 | Northern North Sea | Position : 1052 E upper-left corner. | |||
ESE 5-6, Sea 5, overcast, clear, Vis. medium to good | |||||
11.15 | Patrol vessel sighted. Fair Isle in sight. Dived, to pass through the passage at night. | ||||
12.00 | Northern North Sea | Position : 997 E. | |||
Weather not observed, because | Day's run: 1.2. - 2.2.: 234 nm | ||||
16.00 | Northern North Sea | Position : 999 E lower-left corner. | |||
Weather not observed, because | |||||
20.00 | South of the Shetland Islands | Position : 699 E lower-center. | |||
SE 5, Sea 5, overcast, clear, Vis. good | Fair Isle passed to the north. Lighthouse at Sumburgh Head and Skroo [Fair Isle North] are not burning. | ||||
No patrols in the North Passage. | |||||
24.00 | Southwest of the Shetland Islands | Position : 338 E lower-left corner. | |||
EbyS 5, Sea 5, overcast, clear, Vis. medium | |||||
03.02.40 | |||||
04.00 | North of Orkney | Position : 2916 D. | |||
EbyS 5, Sea 5, overcast, rain showers, Vis. medium-bad | |||||
08.00 | North of Orkney | Position : 2495 D. | |||
EbyS 5, Sea 5, overcast, clear, Vis. good | |||||
12.00 | Northwest of Orkney | Position : 2 436 D. | |||
EbyS 5, Sea 5, overcast, clear, Vis. good | Day's run: 2.2. - 3.2.: 181 nm | ||||
16.00 | Northwest of the Hebrides | Position : 1952 D. | |||
EbyS 5, Sea 5, overcast, clear, Vis. good | |||||
20.00 | Northwest of the Hebrides | Position : 1769 D lower-center. | |||
EbyS 4-5, Sea 4-5, overcast, clear, Vis. good | |||||
Sun and Moon Data 02.02.40 | |
Sun and Moon Data 03.02.40 |
- 5 - |
|||||
continued | |||||
03.02.40 | |||||
24.00 | Northwest of the Hebrides | Position : 1585 D. | |||
EbyS 4-5, Sea 4-5, overcast, clear, Vis. good, medium Swell | |||||
From 4 February 00.00 hours all times M.G.Z. [GMT] | |||||
04.02.40 | |||||
04.00 | West of the Hebrides | Position : 1400 D upper-right corner. | |||
ESE 5, Sea 5, overcast, misty, low rain clouds, heavy Swell, Vis. medium-bad | |||||
08.00 | West of the Hebrides | Position : 1216 D. | |||
ESE 5-6, Sea 5-6, overcast, misty, Vis. bad, heavy Swell, slowly clearing | |||||
12.00 | Northwest of Ireland | Position : 1091 D lower-center. | |||
SE 5, Sea 5, overcast, at times misty, Vis. medium, heavy Swell | Day's run: 3.2. - 4.2.: 210 nm | ||||
16.00 | Northwest of Ireland | Position : 965 D. | |||
SSE 4, Sea 4, overcast, clear, Vis. medium-good, medium Swell | |||||
20.00 | Northwest of Ireland | Position : 2099 Jot. | |||
S 3-4, Sea 3-4, few clouds, clear, Vis. good, light Swell | |||||
20.45 - 21.25 | Test dive and trim test. Deep dive to depth T = 55 meters. [actual depth 110 meters] | ||||
21.25 | Surfaced. Continued transit. | ||||
23.10 | Lighted vessel sighted. Closed the vessel, it is Norwegian. | ||||
05.02.40 | Position : 2048 Jot. | ||||
00.10 | West of Ireland | Steamer stopped by Morse signal. It is the Norwegian steamer "ST. VILLA" (900 tons) on the way to Bergen. Neutral and too small a ship with neutral cargo. Not sunk! By signal lamp I sent to his | |||
SSW 3-4, Sea 3-4, cloudy, clear, Vis. good, heavy Swell | |||||
Sun and Moon Data 03.02.40 | |
Sun and Moon Data 04.02.40 | |
Sun and Moon Data 05.02.40 |
- 6 - |
|||||
continued | |||||
05.02.40 | question: "British patrol boat - Good voyage". | ||||
00.30 | Continued transit. | ||||
04.00 | West of Ireland | Position : 2099 J. | |||
SW 3-4, Sea 3-4, cloudy, clear, Vis. good, heavy Swell | |||||
08.00 | West of Ireland | Position : 2188 J. | |||
SW 3, Sea 3, cloudy-overcast, clear, Vis. good, rain showers | |||||
12.00 | West of Ireland | Position : 2235 J. | |||
SW 3, Sea 3, cloudy, clear, Vis. good | Day's run: 4.2. - 5.2.: 165 nm | ||||
16.00 | West of Ireland | Position : 2331 J. | |||
SbyW 3-4, Sea 3, cloudy, clear, Vis. good, heavy Swell | |||||
20.00 | West of Ireland | Position : 2426 J. | |||
SSW 4-5, Sea 4-5, overcast, rain showers, Vis. medium, heavy Swell | |||||
24.00 | West of Ireland | Position : 2522 J. | |||
SW 5-6, Sea 5-6, overcast, rain showers, Vis. medium-bad, heavy Swell | |||||
06.02.40 | |||||
04.00 | West of Ireland | Position : 2617 J. | |||
SbyW 7, Sea 6-7, overcast, rain showers, Vis. medium-bad, heavy Swell | |||||
08.00 | Southwest of Ireland | Position : 2713 J. | |||
SbyW 6-7, Sea 6-7, overcast, rain showers, Vis. medium-bad, heavy Swell | |||||
12.00 | Southwest of Ireland | Position : 2608 J. | |||
SbyW 6-7, Sea 6-7, overcast, rain showers, Vis. medium, heavy Swell | Day's run: 5.2. - 6.2.: 186 nm | ||||
16.00 | Southwest of Ireland | Position : 2354 J. | |||
SE 5-6, Sea 5, overcast, misty, | |||||
Sun and Moon Data 05.02.40 | |
Sun and Moon Data 06.02.40 |
- 7 - |
|||||
continued | |||||
06.02.40 | Vis. bad, slowly clearing, medium Swell | Position : 2354 J. | |||
16.30 | Steamer sighted. Stopped on the surface by Signal. It is the Danish steamer "ANNA" (1200 tons) on the way from Norway to Genoa with animal feed. His course checks! | ||||
17.00 | Steamer released. | ||||
20.00 | South of Ireland | Position : 2152 J. | |||
SE 4, Sea 3-4, overcast, clear, Vis. good, medium Swell | |||||
24.00 | South of Ireland | Position : 999 Otto. | |||
SSW 2-3, Sea 2, overcast, at times misty, rain showers, Vis. bad | |||||
07.02.40 | |||||
04.00 | South of Ireland | Position : 1246 O. | |||
SWbyS 2, Sea 2, overcast, rain showers, Vis. medium | |||||
08.00 | South of Ireland | Position : 1443 O lower-center. | |||
SW 2-3, Sea 2, few clouds, clear. Vis. good | |||||
10.40 | Fishing trawler sighted, avoided on the surface. | ||||
12.00 | South of Ireland | Position : 1641 O upper-left corner. | |||
SW 3-4, Sea 3, few clouds, clear, Vis. good, medium-heavy Swell | Day's run: 6.2. - 7.2.: 188 nm | ||||
12.30 | Steamer in sight. Maneuvered ahead. | ||||
12.40 | Dived. Armed merchant steamer, probably an auxiliary cruiser, 7000-8000 GRT and steers 240°. I recognize perfectly in addition to a large stern cannon still one radar antenna above the bridge. | ||||
13.05 | Torpedo shot from tube II, range about 700 meters. Miss because too large lead angle. By mistake, I accidentally set the lead angle slide to 332° instead of 322° and thereby shot 10° wrong lead angle. Otherwise it was a classic B 3 approach - bow - with target angle 90°, speed 14 knots and would have hit center!! | ||||
Position : 1641 Otto lower-right corner. | |||||
Sun and Moon Data 06.02.40 | |
Sun and Moon Data 07.02.40 |
- 8 - |
|||||
continued | |||||
07.02.40 | |||||
13.52 | Surfaced. New maneuver ahead is not possible due to the strong Swell and the high speed of the steamer (14-15 knots). Continued transit. | ||||
16.00 | South of Ireland | Position : 1888 O. | |||
SW 3, Sea 2-3, few clouds, clear, Vis. very good, medium Swell | |||||
20.00 | South of Ireland | Position : 2184 O upper-right corner | |||
W 2, Sea 2, few clouds, clear, Vis. very good | |||||
24.00 | Western part of the Channel | Position : 2486 O. | |||
W 2, Sea 2, cloudy, clear, Vis. good | |||||
08.02.40 | |||||
01.30 | Avoided a patrol vessel (fishing trawler) on the surface. | ||||
04.00 | Western part of the Channel | Position : 2788 O. | |||
WbyS 2-3, Sea 2, cloudy-overcast, clear, Vis. medium | |||||
07.10 | Dived at lightness. For preparations for the torpedo mine deployment and rest for the crew put the boat on the bottom depth T = 36 meters. [actual depth 72 meters] | ||||
11.30 | Raised the boat from the bottom 1st because it rubbed on the sandy bottom in the current and 2nd propeller sounds of patrol vessels came very close. | ||||
11.30 to 18.20 | Proceeded submerged - avoided several patrol vessels. | ||||
12.00 | English Channel | Position : 89 Paula. | |||
Weather not observed, because | Day's run: 7.2. - 8.2.: 205 nm | ||||
16.00 | English Channel | Position : 139 P upper-right corner | |||
Weather not observed, because | |||||
18.20 | Surfaced. Began transit to torpedo mine deployment at St. Albans Head in accordance with Operations Order. | ||||
20.00 | English Channel | Position : 341 Paula. | |||
WbyS 2, Sea 1-2, low rain clouds, very dark night | |||||
Sun and Moon Data 07.02.40 | |
Sun and Moon Data 08.02.40 |
- 9 - |
|||||
continued | |||||
08.02.40 | |||||
24.00 | English Channel | Position : 696 P upper-left corner. | |||
WbyS 2, Sea 1-2, low rain clouds, very dark night | |||||
I considered the execution of the mine task as urgent, in order to be able to get rid of the torpedoes afterwards completely unencumbered. The following reasons have encouraged me to accelerate execution, even with the additional expenditure of fuel: | |||||
1. New moon night on 8 and 9 February. | |||||
2. The trim condition of the boat and the way it lays in the seas has turned out to be so bad that I must suspect incorrect ballast stowage. Checking shows that the compensating ballast of about 900 kg for the outer tube door fairings removed after the 2nd patrol was not taken out again when reassembling. | |||||
3. Therefore, I proceed quickly emptying the main ballast and reserve fuel oil tanks and want to get rid of the mines, to finally lay reasonably in the seas. | |||||
4. The weather, with westerly winds is favorable to enter the Channel and the new moon brings light weather changes! | |||||
5. I have only 8 torpedoes and calculate 5 cbm per torpedo, so I have ample fuel to run at more than transit speed. | |||||
Execution of the mine task: | |||||
After I had to stay submerged all day until just off the start point, at 18.30 hours I ran at GF on course for Portland, to be able to deploy the mines on the surface that night if possible. The night is so pitch black that there is no horizon. The stem of the boat can no longer be recognized. I just run on a hunch in the unknown blackness. In a ramming one would only have felt and heard the other - so eerie, black-murky, without a horizon! At 23.15 hours by plotting we should have the Anvil Point Lighthouse. However is seems not! What now? Pitch dark! Mist, apparently also fog! So again sounding check - according to the Channel sounding series, we are about right, but there is always doubt. I believe the English have extinguished their beacons. Should I stay for another whole day, risking with new moon that the weather, which is now so favorable, | |||||
Sun and Moon Data 08.02.40 |
- 10 - |
|||||
continued | |||||
08.02.40 | will change? Also, I don't like watch for a long time. 1 day under water is bad enough! No, so a way out - a sudden thank you: I drive a 3 nm square on the sides and diagonals sounding and searched for a distinctive bottom contour. The sounder fails on the 3rd side- a destroyer and patrol vessel interfere temporarily - the sounder operable is again thanks to excellent Chief Engineer work, now finally I have the feeling we are in the correct position. The test is: will the bar come correctly?! Course 270° - "1 minute over", "2 minutes over" reports the Ob. Steuermann - Heads hanging - long necks - cursing! Now "Flashing Group 1 - 265°T very weak ahead". Now we are right - so we had been wrong. Great. Now! Let's go. Ready for mine deployment! The bar is now correctly sounded and passed a brightly lit vessel - Dutch flag - apparently at anchor, at a distance 150-200 meters with E-motors GF. Then with intervals according to plan the mining is is executed. I intentionally throw 2 more TMC in the first English Warning Area, because on the basis of the Pilot Instructions - "5 nm clear of Shambles Lightship" - apparently the first English Warning Area is abolished and the ships come closer to the east. If the lightship did not change its position! The bearings of the mine positions are clear, so that further mine operations are still possible. Then off at GF and turn our back to the scene of the crime quickly and unnoticed. And lo and behold, there is a favorable wind from the east, slowly rising and blowing stronger and stronger, until it reaches full strength 7-8. Then the dawn shows and we go into the cellar for the day and sleep soundly. | ||||
09.02.40 | |||||
03.00 | Beacon at Anvil Point made out. The visibility range of the beacon is greatly reduced. | ||||
03.35 - 04.15 | Torpedo Mine deployment in accordance with Operations Order Task Schultze 1. Interval 790 meters changing courses. See Sketch! | ||||
04.00 | English Channel | Position : 596 Paula. | |||
WbyS 2-3, Sea 2-3, overcast, very dark night, rain showers, wind strongly freshening | Transit into the operations area. | ||||
Sun and Moon Data 08.02.40 | |
Sun and Moon Data 09.02.40 |
- 11 - |
|||||
continued | |||||
09.02.40 | |||||
07.15 | Dived. Rest for the crew. Proceeded submerged! | ||||
08.00 | English Channel | Position : 190 Paula. | |||
EbyN 7, Sea 6-7, overcast, misty, Vis. medium-bad | |||||
12.00 | English Channel | Position : 140 Paula. | |||
Weather not observed, because | Day's run: 8.2. - 9.2.: 172 nm | ||||
16.00 | English Channel | Position : 90 Paula. | |||
Weather not observed, because | |||||
18.40 | Surfaced, continued transit. | ||||
20.00 | English Channel | Position : 2990 Otto lower-center. | |||
E 6-7, Sea 6, overcast, low rain clouds, very dark night | |||||
20.05 | An illuminated vessel in sight astern. Observed the steamer. It is a small Dutch freighter (approximately 1000 tons). Steamer not stopped. | ||||
24.00 | Western exit of the Channel | Position : 2486 Otto. | |||
EbyS 6, Sea 5-6, overcast, misty, low clouds, dark night | |||||
10.02.40 | |||||
03.40 | 2 steamers sighted. Both Dutch. Did not stop. | ||||
04.00 | West of the English Channel | Position : 2285 Otto. | |||
ESE 6, Sea 5-6, overcast, misty, low clouds, Vis. medium-bad | |||||
08.00 | Western exit of the Channel | Position : 2185 Otto. | |||
ESE 5, Sea 4-5, overcast, misty, Vis. medium | |||||
09.20 | Steamer sighted. | ||||
09.30 | Dived. It is the Italian steamer "ETTEORE". Did not attack. | ||||
11.05 | Surfaced. | ||||
12.00 | Western exit of the Channel | Position : 2036 Otto. | |||
SEbyE 5-6, Sea 5, overcast, misty, Vis. medium | Day's run: 9.2. - 10.2.: 196 nm | ||||
Sun and Moon Data 09.02.40 | |
Sun and Moon Data 10.02.40 |
- 12 - |
|||||
continued | |||||
10.02.40 | |||||
14.00 | Steamer sighted. Maneuvered ahead. Steamer turned at 16.10 hours from course 85° to 140° and at 16.30 hours back to 85°. | ||||
16.40 | Western exit of the Channel | Dived. Steamer recognized as Dutch. | |||
SEbyE 5-6, Sea 5, overcast, misty, Vis. medium | |||||
17.03 | Surfaced. Steamer stopped by Signal. Captain ordered on board with papers. | ||||
16.25 | 4 detonations (shell impacts?) heard. | ||||
17.40 | 1st Navigator von Deyjk on board with papers. Steamer is destined for Amsterdam. Cargo soybeans, grain and piece goods. I decide to sink the steamer "BURGERDYK" for the following reasons: | ||||
1. Steered zigzag course. So suspicious. | |||||
2. My question if the steamer had instructions to touch at an English check point was answered in the affirmative (the Downs). | |||||
3. Radio was probably used. U-boat warning was issued. At 17.36 a radio Message with encoded groups and encoded signature was received on 600-meter wavelength, 4 minutes after diving to attack therefore prepared at 16.44 hours (time group). I believe this was sent by the steamer "BURGERDYK" and cite this suspicion as a reason for sinking the steamer. | |||||
4. Part of the cargo I see as absolute contraband - see enclosed "BURGERDYK" ship's papers. | |||||
18.05 | "BURGERDYK" transmitted on my decree "Collision sinking and position" Crew abandoned the ship. Radio Message was repeated by Lands End. The Dutch steamer "EDAM", 110 nm away, transmitted, that he is coming to assist. | ||||
18.40 | Steamer "BURGERDYK", 6853 tons, torpedoed. Continued transit. | ||||
Position : 2134 Otto. | |||||
φ = 49°26'N λ = 6°49'W | |||||
20.00 | Western exit of the Channel | Position : 2034 Otto. | |||
SE 4-5, Sea 4-5, overcast, misty, low clouds, Vis. medium-bad | |||||
24.00 | South of Ireland | Position : 1735 Otto lower-right corner. | |||
S 3-4, Sea 3, overcast, Vis. medium, slowly clearing | |||||
Sun and Moon Data 10.02.40 |
- 13 - |
|||||
11.02.40 | |||||
04.00 | South of Ireland | Position : 1485 Otto upper-left corner. | |||
WbyS 2, Sea 1-2, cloudy, clear, Vis. medium, Swell | |||||
08.00 | South of Ireland | Position : 1186 Otto lower-center | |||
WbyS 2, Sea 1-2, few clouds, clear, Vis. very good | |||||
12.00 | South of Ireland | Position : 1338 Otto. | |||
W 2, Sea 1-2, few clouds, clear, Vis. very good, light Swell | Day's run: 10.2. - 11.2.: 182 nm | ||||
16.00 | South of Ireland | Position : 1389 Otto. | |||
W 2, Sea 1, cloudy, clear, Vis. good, long W-Swell | In view of the favorable weather I decide to download. | ||||
19.00 - 21.00 | Downloaded over deck torpedoes. Blew main ballast and reserve fuel oil tank IV. Boat with E-motors KF before the swell and flooded alternately aft and forward to facilitate the downloading work. The new, according to my specifications, coaming made of sailcloth canvas facilitates the work and prevents water intake into the boat! The torpedo rigging is still too unwieldy and heavy, especially the large trough. | ||||
20.00 | South of Ireland | Position : 1288 Otto. | |||
SSW 2, Sea 1-2, cloudy, clear, Vis. very good | |||||
24.00 | South of Ireland | Position : 1136 Otto. | |||
E 2-3, Sea 2, cloudy-overcast, clear, Vis. medium | |||||
12.02.40 | |||||
04.00 | South of Ireland | Position : 1336 Otto. | |||
ENE 2-3, Sea 2, cloudy-overcast, clear, Vis. good | |||||
08.00 | South of Ireland | Position : 1439 Otto center-right edge | |||
NE 3, Sea 2-3, overcast, Vis. medium, misty | From "U-37": "αα . . . suspicious steamer. . ." received. | ||||
07.50 | Convoy in sight on westerly course 260° about 15 steamers, 4 destroyers, one flying boat. | ||||
08.05 | Dived, because sighted and followed by a destroyer. Convoy ran over us. The boat . . . | ||||
Sun and Moon Data 11.02.40 | |
Sun and Moon Data 12.02.40 |
- 14 - |
|||||
continued | |||||
12.02.40 | lay incorrectly for depth control purposes because it had still not been balanced after downloading, as a result settled through to depth 80 meters and only came back up laboriously, agonizingly. The attack periscope optics are milk-glass fogged so I can see nothing. Wiping off the mirror brought only minor improvement! Reason: The new control room Maschinist suddenly used the periscope heater according to his "U-45" memories, resulting in the mist. The former control room Maschinist strictly forbade periscope heating after bad experiences. | ||||
09.25 | After frantic balancing efforts I still reach attack position with the milk-glass periscope. According to the torpedo calculator - on being questioned the shot angle receiver indicates incorrectly - curse - now shows correctly - but already a large broad target angle. Shot despite this. Passed ahead!! | ||||
10.00 | Surfaced. Sent a Radio Signal (See Radio Log). Now sent continuous contact keeper reports. | ||||
12.00 | South of Ireland | Position : 1289 Otto. | |||
NE 4-5, Sea 4, overcast, misty, Vis. medium | Day's run: 11.2. - 12.2.: 162 nm | ||||
[From U-37 KTB 12 Feb 21.15: Officer-Only Radio Message "Wespe" first to Boats 26, 48, 37 from B.d.U.: Take up attack disposition on line "Lizard Head" - "Les Sept‑Iles" U-40 N of 49°40' and U-29 S of 49°18' and U-37 center. Anticipate passage to the east "ARC ROYAL" 13 Feb early. RENOWN, Exter 14 Feb early.] |
Incoming Radio Message from B.d.U. - Attack disposition in the Channel! A sparrow in the hand is better than a pigeon on the roof. Nothing can be done against the easterly wind. I decide to hold contact and stay close to the convoy by day and attack at night, I believe it is correct, to try everything to bring up the other boats "U-37, 26, 28 and 29" whose presence I suspect in this area. My attack periscope is also out of service for day attack. It could be the day of the convoy attack! - About 15-20 steamers, 4 destroyers, 1 flying boat, speed 9 knots, an east wind to run ahead! Everything is favorable to destroy the convoy! I have an exact navigation fix, report position regularly by latitude and longitude because there is no secret grid chart aboard. Unfortunately, I do not know which boats area actually attacking or can! The αα Signal from "U-37" was given in by secret grid chart. Where is that?? !! In Wilhelmshaven I specifically said that I would not have a secret grid chart because of the mining task and what would happen when other boats αα, reporting convoys by the secret grid chart. This should be converted immediately into open squares or latitude longitude and then transmitted again, what are the grid squares for, if it is well encrypted anyway?? Double redundant for the boats! The signaling process must also be shorter. - ? | ||||
I am well aware that it is difficult to keep in contact during the transition from day to night | |||||
Sun and Moon Data 12.02.40 |
- 15 - |
|||||
- also explained this to my Watch Officer - went from the bridge for a moment. That was a fatal error. Suddenly - alarm bell - "Destroyer coming towards us" - "Crash dive". Sound bearing - shifts out astern! Surfaced - it is just getting dark - AK ahead on previous convoy course - and pursued into emptiness! | |||||
Contact lost. Initially searched on convoy course, then continued to the south. Lights seen. Held onto them. Fishing trawlers as U-boat hunters. Again other faint lights in the west. Closed - again patrol boats and fishing trawlers. Rubbish! Despite 1000 and more meters water depth! - | |||||
Realization: Destroyers by day ahead and on the flank! - At twilight a sweeper astern. In the meantime the convoy makes a hook. If you are looking for contact on the old course, you will come across cleverly positioned patrol vessels and U-boat hunters with lights, which one initially takes for steamer lights, then suddenly you are in the middle of them! An this whole community in the ocean at 49°50'N 11°25'W. It is clear that these vessels are U-boat hunting groups dispersed on the convoy route, waiting for U-boat alarms and convoy attack reports like the fire department. Moreover, making it look as though they are harmless fishing trawlers - a lot of working lamps. On the mast above three-color light - including 2 white over the entire horizon - just like before on the Cockburn Bank. | |||||
One day of work and effort seemingly unsuccessful! I do not know if other boats got on my message? The weather for the night attack was barely suitable, though visibility was very bad! And freshening to Wind east 6 with haze. Searching for contact on the dead reckoning course during the night remained unsuccessful. | |||||
[The remainder of this page is coverd by an insert - entries for 16.00, 20.00 and 24.00 are covered over.] |
|||||
12.02.40 | |||||
12.00 | In retrospective consideration of the context and after consultation with the B.d.U. the following fundamental knowledge arises for me, which I insert and preface: | ||||
1. I acted incorrectly when I did not follow the radio order for taking up the attack disposition in the Channel, but instead remained at the convoy. | |||||
2. At the latest after losing contact on the convoy, I should have started the transit to the ordered disposition, instead of searching again at night on vague courses. | |||||
3. That I did not have secret grid charts on board was of course known to the B.d.U. and my reflections and worries superfluous and only explained by that, | |||||
[the remaining few lines are covered over by a fold of the insert] | |||||
Sun and Moon Data 12.02.40 |
- 16 - |
|||||
13.02.40 | |||||
