U-23 - 8th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Wilhelmshaven |
9 February 1940 |
Wilhelmshaven |
25 February 1940 |
17 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
18 Feb 40 |
09.07 |
55°57'N,
18°55'W |
HMS DARING (H 16) |
1,375 |
British |
HN-12 |
19 Feb 40
|
09.41 - 10.15 |
55°57'N,
18°55'W |
TIBERTON |
5,225 |
British |
|
22 Feb 40
|
09.07 |
55°57'N,
18°55'W |
LOCH MADDY (torpedoed) |
4,996 |
British |
HX-19 |
Total = 11,596 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | ||||||
Unterseeboot " U 23 " | ||||||
Kommandant: Kaptlt. K r e t s c h m e r | ||||||
Beginning: 30. 1.40 | ||||||
Concluding: 8 2.40 | ||||||
|
||||||
© U-boat Archive 2023 - all rights reserved | ||||||
Click the flag to view the above page from the original German KTB |
H a r b o r D a y s . |
|||||||||||||||
30.01.40 | U-boat Base | Torpedo offload. | |||||||||||||
14.00 | Wilhelmshaven | Shift of the boat to the West-Werft. | |||||||||||||
31.01.40 | U-boat Pier | Made fast U-boat Pier. | |||||||||||||
01.02.40 | Cleaned and overhauls of the boat's equipment. | ||||||||||||||
02.02.40 | |||||||||||||||
13.00 | In the dock | Shifted into floating dock II. | |||||||||||||
Replaced a cable connection on the forward diving plane linkage. | |||||||||||||||
03.02.40 | Overhaul of the flood valves. | ||||||||||||||
Check of the G.H.G. The two aft receivers on each side are not operable. Replacement is anticipated in the next shipyard period, because substitutes cannot be procured in time at the shipyard. | |||||||||||||||
11.00 | un-docked Shifted to load oxygen. | ||||||||||||||
15.00 | Shifted to the Base. | ||||||||||||||
05.02.40 | Base | Torpedo loading. 5 G/7e. | |||||||||||||
Outfitting. | |||||||||||||||
06.02.40 | - / - | ||||||||||||||
07.02.40 | |||||||||||||||
13.00 | Because piping to the forward trim tank is ruptured, shifted to the U-boatswerft for repairs. | ||||||||||||||
08.02.40 | |||||||||||||||
14.00 | Shifted from the shipyard to "DONAU". | ||||||||||||||
Torpedo No. E 3025 loaded, ventilated. | |||||||||||||||
Signed in draft K r e t s c h m e r | |||||||||||||||
|
|||||||||||||||
K r i e g s t a g e b u c h. "U 23" | |||||
-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.- | |||||
Kommandant: Kaptlt. K r e t s c h m e r | |||||
Beginning: 9. February 1940 | |||||
Concluding: 28. February 1940 | |||||
- 1 - |
|||||
09.02.40 | |||||
08.25 | Cast off from "DONAU" for transit to Helgoland. | ||||
08.50 | Made fast in the north lock of the 3rd Entrance. The Sperrbrecher for ice escort is still not in the lock due to a departing destroyer, went out again and into the lock with Sperrbrecher 7. Made fast to Sperrbrecher 7. | ||||
10.10 | Transit to Helgoland | ||||
12.30 | SSE 3, Sea 1, sunny. Vis. good | Passed the barrier, detached from Sperrbrecher. | |||
13.09 | Passed Buoy B. | ||||
15.00 | Passed Elbe I Buoy. | ||||
17.00 | Made fast U-boat harbor Helgoland. Accommodated the entire crew in the barracks. Torpedo No. E 2749, E 2953 charged, ventilated. | ||||
10.02.40 | Helgoland | ||||
10.00 | Ice protector handed over. | ||||
12.15 | Departed Helgoland. | ||||
13.15 | Test dive. | ||||
13.30 | Surfaced. Transit to operations area for operation "Nordmark" by Route "Green". | ||||
15.00 | Ice began. Drove through the ice behind "U-57". | ||||
16.00 | AN 9535 center-right edge | ||||
18.00 | "U-57" out of sight. | ||||
20.00 | AN 9356 upper-left | Occasionally very thick closed ice (up to 13 cm). | |||
SSW 2, ice and Sea 2, Swell, overcast, misty, Vis. bad | |||||
23.30 | AN 9390 upper-center edge | End of the ice fields. | |||
11.02.40 | |||||
00.00 | AN 9311 center-right | ||||
02.00 | AN 9174 center | New ice fields began, partly loose ice, partly solid. | |||
04.00 | AN 9144 center | ||||
07.45 | Test dive. | ||||
08.00 | AN 3851 center | ||||
09.35 | AN 3848 lower-right | End of the ice fields. | |||
Sun and Moon Data 09.02.40 | |
Sun and Moon Data 10.02.40 | |
Sun and Moon Data 11.02.40 |
- 2 - |
|||||
continued | |||||
11.02.40 | |||||
12.00 | AN 3762 lower-edge right | Day's run 207 nm. | |||
16.00 | AN 3479 lower-right corner | ||||
20.00 | AN 4665 upper-left | On Radio Message orders due to date shift conserve fuel. | |||
NE 3, Sea 2, Swell, overcast, Vis. medium | Continued with one diesel LF, one motor KF. | ||||
12.02.40 | |||||
00.00 | AN 4624 upper-right | ||||
04.00 | AN 4374 upper-center | ||||
07.50 | Dived, continued . | ||||
08.00 | AN 4286 upper-left corner | Main exhaust gas valve already leaks at depth 10 meters. Inner exhaust gas valve holds tight. | |||
12.00 | AN 4264 upper-left | Day's run 168 nm, of the 8 nm . | |||
16.00 | AN 4253 upper-left | ||||
18.30 | Surfaced. | ||||
20.00 | AN 4228 upper-left | Torpedo No. E 2749, E 2953 ventilated. | |||
NE 2, Sea 1, Swell, overcast, Vis. medium, snow squalls | |||||
13.02.40 | |||||
00.00 | AN 4213 center | ||||
01.45 | AN 2778 lower-center | Swedish passenger steamer course 100°. | |||
04.00 | AN 2774 lower-center | ||||
06.20 | AN 2693 lower-left | Merchant steamer passed course 90°. All lights set. | |||
08.00 | AN 2692 upper-center edge | Dived, proceeded . | |||
12.00 | AN 2667 upper-right | Day's run 47 nm, 28 nm. | |||
16.00 | AN 2664 lower-left | ||||
18.00 | AN 2656 upper-center | Surfaced. | |||
18.10 | Crash dive, because 2 small fresh oil traces athwart our course suggested torpedo running tracks. | ||||
19.30 | Surfaced, transit to the SE coast of the Shetland Islands. | ||||
20.00 | AN 2653 lower-left | ||||
NE 1, Sea 0, Swell, overcast, moon, rain squalls | |||||
14.02.40 | |||||
00.00 | AN 2616 lower-right | ||||
00.50 - 02.20 | |||||
Sun and Moon Data 11.02.40 | |
Sun and Moon Data 12.02.40 | |
Sun and Moon Data 13.02.40 | |
Sun and Moon Data 14.02.40 |
- 3 - |
|||||
continued | |||||
14.02.40 | |||||
00.50 - 02.20 | East coast of the Shetland Islands | Lighthouse Sumburgh Head burns with correct identification. Headed for Isle of Noss. | |||
04.00 | AN 2174 center-right | ||||
07.40 | Lax Firth | Dived, broke into Lax- and Cat Firth to shorten the waiting time and to shoot warships lying at anchor. | |||
08.00 | AN 2174 center | ||||
10.00 | Flying boat, old construction, over the coast, northerly course. | ||||
12.00 | AN 2171 center | Day's run 57 nm, 23 nm. | |||
12.35 | Lax Firth | Came about at the entrance to Cat Firth. In all 4 bays no vessels sighted. 3 patrol vessels off it. | |||
16.00 | AN 2172 center | Surfaced to run slowly along the coast to the north and to examine Baltasound beforehand. | |||
20.00 | AN 2181 upper-left corner | Patrol vessel. Otherwise no vessels. In Yellsound 2 patrol vessels all with set lights. Torpedo No. E 2749, 2593 ventilated, charged. | |||
The Out Skerries Fetlar | |||||
NE 1, Sea 1, moon, partial overcast, Vis. good | |||||
15.02.40 | |||||
00.00 | AN 2151 upper-center | ||||
04.00 | AN 2116 center | ran in. No vessels. Went to position "Harke Nanni" | |||
Baltasound | |||||
08.00 | AN 2126 center | Dived. In position submerged. | |||
12.00 | AN 2134 center | Day's run 17.5 nm, 54 nm. | |||
16.00 | AN 2135 center | ||||
19.55 | Surfaced, with one E-motor KF held the boat in the moon. | ||||
20.00 | AN 2136 center-right | Torpedo No. E 3025 charged, ventilated. | |||
16.02.40 | |||||
00.00 | AN 2133 center | ||||
00.45 | 1 Norwegian and 1 Danish steamer. Did not attack because in accordance with Operations Order only "valuable targets" are allowed. Proceeded together with lights and illuminated flag. Course 30°. | ||||
04.00 | AN 2135 center | Stopped to save fuel, because the moon has set. | |||
08.00 | AN 2133 center | Dived. | |||
12.00 | AN 2136 center | Day's run 15.5 nm, 16 nm. | |||
16.00 | AN 2135 center | ||||
Sun and Moon Data 14.02.40 | |
Sun and Moon Data 15.02.40 | |
Sun and Moon Data 16.02.40 |
- 4 - |
|||||
continued | |||||
16.02.40 | |||||
19.30 | Surfaced. | ||||
20.00 | AN 2134 | ||||
W 1, Sea 0, overcast, at times Vis. medium good | |||||
17.02.40 | |||||
00.00 | AN 2149 | On Radio Message Orders at highest speed to the south to the northern part of the Fair Isle Passage. | |||
03.00 | Sumburgh Head | Lighthouse burns with correct identifier. Passed to starboard. | |||
04.00 | AN 2641 | On Radio Message orders proceeded to new position square 1660. | |||
05.40 | Skroo Lighthouse (north tip of Fair Island) abeam to starboard burns with correct identifier. | ||||
08.00 | AN 1635 | ||||
09.27 | Dived. Proceeded at depth 10 meters (periscope antenna) | ||||
11.15 | Heavy English cruiser type Norfolk in sight bearing 140°T, target angle 60°, 6 nm away. Steers westerly course. Due to too large target angle and range attack not possible. | ||||
11.40 and 11.45 | Radio Signal sent on periscope antenna: 487/115 enemy in sight, heavy cruiser, square 1668 steers westerly course. | ||||
Signal was not repeated. | |||||
12.00 | AN 1668 | Day's run 16.5 nm, 142.5 nm. | |||
12.45 and 12.50 | Radio Signal sent 2 times with periscope antenna, once : 168/1215 Enemy heavy cruiser in sight square 1667 center-left, steers westerly course, runs at low speed. Repetition of the signal neither by Control or a U-boat. So the Signal was also sent , to report the cruiser,which obviously ran for the Pentland Firth, with certainty to the boats off the east entrance to the Pentland Firth U-19 and U-57. | ||||
12.56 - 13.02 | Surfaced to send Radio Message. | ||||
13.28 | Radio Signal sent then : 353/1245 Enemy out of sight square 1659 upper-center westerly course, medium speed. | ||||
Again no repetition by Control of a U-boat. | |||||
16.00 | AN 1667 | ||||
18.59 | Surfaced. | ||||
20.00 | AN 1694 | ||||
21.30 | Dimmed vessel approaching. Attack broken off because the vessel was recognized as a merchant ship. Up close | ||||
Sun and Moon Data 16.02.40 | |
Sun and Moon Data 17.02.40 |
- 5 - |
|||||
continued | |||||
17.02.40 | however the ship was distinguished as a freighter with 5 cargo hatches of type of motor steamer of the Shipping Firm J. and O. Morrison, London, therefore about 5000 tons. Because it was fully loaded and a stern cannon was recognized, recognized as a "valuable" target in accordance with Operations Order. Maneuvered ahead for a new attack. | ||||
23.30 | NW 2, Sea 1, overcast, partial moon, Vis. medium | shot from 300 meters, failure! Torpedo No. 3025. Because in the meantime we have gotten far to the south of the operations area began return transit there. Torpedo No. E 2656, E 2944 ventilated and charged. | |||
18.02.40 | |||||
00.00 | AN 1832 | ||||
01.07 | 2 destroyers sighted on SW course. Operated on Radio Signal from "U-19" (053/0015/18/1: Enemy Convoy in sight square 1494, enemy steers southerly course. | ||||
03.05 | Convoy came in sight bearing 0°T. Set off ahead and to the east, to get out of the unfavorable moon side and on the dark horizon. The convoy containing 20 ships proceeded in 3 subgroups, there was one destroyer with each group and ahead on the wings to starboard and port destroyers proceeding in zigzags. The astern destroyers followed the ships on a straight course. | ||||
Behind the center an L-class submarine. While attempting to get into the convoy from the east and shoot out a large steamer proceeding in the center, I got stuck between the two port destroyers, so I decided to attack the astern destroyer. | |||||
Setting moon | |||||
03.54 | AN 1692 | At 03.54 hours shot one torpedo at 800 meters. Torpedo No. E 2749. On the destroyer, a second detonation followed the first. It broke in two parts. The aftership stood vertically just a little bit out of the water. The foreship floated keel up. The convoy drove on, without worrying about the wreck. | |||
According to the News Service from 19 February at 20.00 hours it was the destroyer "DARLING" of the D-Class. (1375 tons). | |||||
04.00 | AN 1692 | Immediately thereafter attacked the submarine. Torpedo No. E 2953. Miss. | |||
05.21 | Radio Signal 812/310/1815 sent. Was repeated by Control. Enemy convoy in sight square 1692, steers southerly course. Moved off on course 310°. A destroyer follows without recognizing the boat. | ||||
Went to position. | |||||
07.55 | AN 1660 | Dived. 5 strong depth charge detonations. | |||
Sun and Moon Data 17.02.40 | |
Sun and Moon Data 18.02.40 |
- 6 - |
|||||
continued | |||||
18.02.40 | |||||
08.00 | AN 1639 | ||||
12.00 | AN 4117 upper-right | Day's run 76 nm, 22 nm. | |||
12.15 | AN 1639 and 41241 | 5 enemy destroyers back and forth in position. Stopping to listening speed. Depth charges at 14.00 hours and 15.00 hours at long range. U-boat hunt by a flying boat older design. (2 structural decks). | |||
15.05 | |||||
16.00 | AN 4141 | Went to depth 86 meters for a line abreast formation of U-boat hunters of fishing trawler type. | |||
16.30 | AN 1639 lower-right corner | Convoy in sight bearing 250°T, steers northerly course. The convoy, which was accompanied by fishing trawlers of the Agathe Class, consisted of 22 steamers in double column. At the convoy in front was a submarine of the S-Class. The escort was then made up of 5 destroyers of the B and E class. | |||
Among others the destroyers "BRAZEN H 80" and "ECLIPSE H 08" were recognized. Additionally, 4 aircraft apparently type Avro Anson. One aircraft flew in circles over the convoy, 3 aircraft in loose flight of three around in train. The convoy passed out of sight at 18.30 hours. Was not attacked due to the large target angle and range. | |||||
18.30 | |||||
19.30 | Surfaced. | ||||
Radio Signal repeated by Control: Enemy convoy in sight, steers northerly course, consists of 22 vessels, was protected by 5 destroyers, 1 submarine, 4 aircraft. | |||||
19.40 | Radio Message 1740/1814 to B.d.U. repeated by Control, With reported convoy submarine S-Class proceeds ahead of destroyers of the B and E Class. | ||||
19.45 | Twice star signals were observed bearing 330°T. | ||||
20.00 | AN 1666 | ||||
22.24 | On Radio Message B.d.U.: Convoy 17.00 hours square 1639 northerly course, 6-8 knots, search for contact, only attack escorted U-boat and cruisers. | ||||
Came to course 10° and highest speed. | |||||
23.15 | Sighted 3 dimmed vessels (destroyers) on southerly course. Came to easterly course to determine the type and formation of the vessels. | ||||
23.43 | On Radio Message B.d.U.: 2 cruisers 22.30 hours from Kirkwall 03.00 hours square 1623 lower-center edge. | ||||
Came to course for this. | |||||
19.02.40 | |||||
00.00 | AN 1636 | ||||
00.02 | Sent Radio Message: 3 enemy destroyers square 4114 to 2117, easterly course, high speed, apparently reconnaissance line. | ||||
Sun and Moon Data 18.02.40 | |
Sun and Moon Data 19.02.40 |
- 7 - |
|||||
continued | |||||
19.02.40 | |||||
01.30 | AN 1623 | Back and forth in position waiting for the reported cruisers. | |||
W 1, Sea 1, Swell, moon, partial overcast, Vis. good | |||||
02.35 | U-boat in sight bearing 310°T. Distance approximately 5000 meters against the bright night sky. | ||||
02.40 | Recognition Signals exchanged with "U-19". Closed to hailing range. "U-19" also waits for the two cruisers. | ||||
03.15 | A dimmed vessel in sight bearing 0°T. Maneuvered ahead. A merchant steamer of 5000 tons of the same type as the night before. Runs on course 170°. Due to strong lightness attack. | ||||
04.00 | AN 1634 lower-left | ||||
04.05 | Dived. | ||||
Shot from 600 meters. Steamer sank in 30 seconds. Torpedo No. 2656. | |||||
04.25 | Surfaced. Came to course for square 1623. U-19 already in sight at 5000 meters. | ||||
06.25 | U-boat bearing 170°T. | ||||
06.35 | Recognition Signal with U-22. Went back to position. | ||||
08.00 | AN 1637 lower-right | ||||
08.05 | Dived to depth 10 meters. Periscope antenna. | ||||
10.55 | 1 patrol vessel in sight in 3000-4000 meters on NE course. | ||||
10.20 and 10.50 | Depth charges in close proximity. | ||||
12.00 | AN 1662 | Day's run 16.5 nm, 68.5 nm. | |||
12.30 | Patrol vessel out of sight. | ||||
16.00 | AN 1661 | ||||
19.10 | Surfaced. | ||||
20.00 | AN 1661 | ||||
21.30 | Star shells bearing 130°T. | ||||
21.50 | Star shells and signal rockets bearing 330°T. | ||||
22.40 | Star shells and signal rockets bearing 280°T. | ||||
23.45 | On Radio Message: For convoy outbound from Kirkwall on 20 February go to square 1480. | ||||
Freshening to SSE to SbyE 5, Sea 4, Vis. bad, overcast | On Radio Signal from "U-19": One tanker in square 1497 course 210°, speed 11 knots. | ||||
Came to course west at highest speed to maneuver ahead. Tanker did not come in sight, Continued transit to position. | |||||
20.02.40 | |||||
00.00 | AN 1664 | ||||
04.00 | AN 1624 | 6 illuminated patrol vessels in a large circle around the | |||
Sun and Moon Data 19.02.40 | |
Sun and Moon Data 20.02.40 |
- 8 - |
|||||
continued | |||||
20.02.40 | East coast of the Orkney islands | outer exit of the Stronsay Firth. | |||
1 dimmed patrol vessel positioned off the Stronsay Firth back and forth. | |||||
08.00 | AN 1480 | Back and forth in position . | |||
A convoy does not come in sight. | |||||
12.00 | AN 1480 | Day's run 76 nm, 10 nm. | |||
16.00 | " | ||||
20.00 | " | ||||
21.02.40 | |||||
00.00 | AN 1480 | ||||
01.30 | S abating to 3, Sea 3, Swell, overcast, Vis. bad to medium | North Ronaldsay Lighthouse bearing 175°T. Skadon (South tip of Fair Island) bearing 25°T. Both burn dimmed with correct identifier. | |||
04.00 | AN 1480 | ||||
08.00 | " | ||||
08.13 | Dived. Back and forth in position. | ||||
12.00 | AN 1480 | Day's run 50 nm, 4 nm. | |||
16.00 | AN 1480 | ||||
19.09 | Surfaced. Pursued a large illuminated steamer coming out of Kirkwall, course 90°, steamer ran at 11 knots. | ||||
20.00 | AN 1622 | On Radio Message Orders: Square 1643, 19.00 hours drifting large freighter. Give coup de grâce. | |||
Took up pursuit of the steamer. | |||||
20.30 | Came to course for Kirkwall, to be near the shore, to intercept the steamer expected to be towed to Kirkwall. | ||||
21.30 | SbyW 2, Sea 3, overcast, Vis. good | Copensay Lighthouse in sight bearing 250°T, burns with correct identifier. Passed a presumed patrol vessel with lights. | |||
22.02.40 | |||||
00.00 | AN 1616 lower-right | ||||
00.45 | Drifting steamer in sight. | ||||
00.56 | Recognition Signal exchanged with U-57. Since exposure of the dinghy alongside for demolition is not possible due to the swell, torpedo shot Torpedo No. 2944 on the steamer from 330 meters. Steamer lays deeper in the center. Torpedo hit center. Steamer breaks in two parts. Bow is straight up and down. Turns and sinks deeper very slowly. Stern also sinks deeper very slowly. The two wreck parts drift apart. The cannon on the stern is intact. Steamer was about 7000 tons (6 hatches). A patrol vessel passing by at 1 nm with lights | ||||
Sun and Moon Data 20.02.40 | |
Sun and Moon Data 21.02.40 | |
Sun and Moon Data 22.02.40 |
- 9 - |
|||||
continued | |||||
22.02.40 | on NE course takes no notice of the detonation. | ||||
01.20 | In hailing range of U-57. | ||||
01.45 | Because all torpedoes are expended, began return transit. Both wreckage parts still float. | ||||
04.00 | AN 1661 lower-right | ||||
08.00 | AN 4155 lower-right | ||||
12.00 | AN 4433 upper-right | Day's run 166.5 nm, 10 nm. | |||
16.00 | AN 4554 lower-right | ||||
17.10 | AN 4582 upper-right | Passed a drifting mine. | |||
20.00 | AN 4832 lower-right | ||||
20.30 | S 4, Sea 5, overcast, Vis. medium | Radio Message to F.d.U. West: Square 4836 Anton Nanni return transit. | |||
23.02.40 | |||||
00.00 | AN 4971 | ||||
04.00 | AN 6217 | ||||
08.00 | AN 6285 | Dived. Proceeded submerged. | |||
12.00 | AN 6281 | Day's run 167 nm, 21 nm. | |||
16.00 | AN 6285 | On Radio Message orders to B.d.U.: Due to diversion pass through the barrier first 24/25 February. | |||
16.45 | AN 6285 | Put the boat on the bottom depth 36 meters. Because the outer and inner exhaust gas valve are leaking, in 16 meters water water penetrates into the diesel and bilge. As a result 4% water in the oil. | |||
West edge of the Warning Area off Route II on the bottom | |||||
20.00 | AN 6285 | ||||
West edge of the Warning Area off Route II on the bottom | |||||
24.02.40 | |||||
00.00 | AN 6285 | ||||
West edge of the Warning Area off Route II on the bottom | |||||
04.00 | " " " | ||||
06.23 | Surfaced. | ||||
Port thrust bearing runs hot (100°C). Port propeller un-clutched. | |||||
08.00 | AN 6297 | Dived. Continued at periscope depth. | |||
12.00 | AN 6531 | Day's run 18.5 nm, 5 nm. | |||
11.03 - 11.07 | Surfaced to determine ship's position. | ||||
Sun and Moon Data 22.02.40 | |
Sun and Moon Data 23.02.40 | |
Sun and Moon Data 24.02.40 |
- 10 - |
|||||
continued | |||||
24.02.40 | |||||
12.25 | Due to leaks in all exhaust gas valves, and after determining that the port thrust bearing is out of service, shaft braked and un-clutched. On one diesel the boat still makes 7 knots through the water. | ||||
16.00 | AN 6645 | transit on Route II through the Warning Area. | |||
20.00 | AN 6684 | ||||
S 3, Sea 3, moon, Vis. good | |||||
25.02.40 | |||||
00.00 | AN 6934 lower-right | ||||
04.00 | AN 9572 upper-center | ||||
08.00 | AN 9595 | ||||
08.05 | Check fired the M.G.C/30 14 shots, weapon in order. | ||||
08.15 | Passed Lightship F to port. Ran into the Jade sometimes behind patrol vessel, otherwise no ice escort. Jade is ice free at the moment. | ||||
11.25 | Wilhelmshaven U-boat Base | North Lock 3rd Entrance. | |||
11.55 | Made fast at the Brügge Mole alongside "DONNAU". | ||||
Day's run 175 nm | |||||
26.02.40 | |||||
09.48 | Transit to Kiel | Cast off from "DONNAU" for transit to Kiel. | |||
10.23 - 11.18 | Lock 3rd Entrance. | ||||
Put to sea on the Jade in tow of Sperrbrecher "G". | |||||
14.15 | Detached from the Sperrbrecher. | ||||
14.19 | Buoy B abeam to starboard. | ||||
14.43 | Lightship D abeam to starboard. | ||||
18.00 | Passed Elbe I. Buoy was just commissioned. | ||||
18.50 | In tow of Sperrbrecher SP I. Up the Elbe. | ||||
20.00 | Passed Cuxhaven | ||||
22.15 | Detached from Sperrbrecher in the Brunsbüttel outer harbor. | ||||
22.45 | N 1, Sea 0, Vis. medium | Made fast at the outer guide work of the Brunsbüttel Lock. 7 men of the crew were accommodated in the barracks of the Harbor Control. | |||
Sun and Moon Data 24.02.40 | |
Sun and Moon Data 25.02.40 |
- 11 - |
|||||
27.02.40 | |||||
Brunsbüttel inland harbor | Boat must remain lying in Brunsbüttel until 28 February because Sperrbrecher must first get "U-18". | ||||
06.06 | Shifted from the outer guide work through the lock to the inner guide work. | ||||
07.06 | Made fast. | ||||
13.30 | Shifted to the guide work of the north side. | ||||
16.30 | Tug "NORDER" made fast alongside. | ||||
28.02.40 | |||||
07.30 | Kaiser Wilhelm Canal | Cast off from the guide work with the tug "NORDER". In tow of "NORDER" behind "HESSEN" as ice escort began transit through the Canal. | |||
10.30 | Stopped, because the uncoupled and braked port shaft slipped out with the removed thrust bearing. Brake had come undone. Shaft brought forward again with block and tackle, thrust bearing put in place, brake applied. | ||||
11.00 | Continued transit. | ||||
17.30 | Made fast Holtenau Lock. | ||||
19.00 | Kiel | Made fast Deutsche Werke, Kiel. | |||
Enclosures to U-23's KTB - click on the text at left to proceed to the document | |
ChartA | Track chart for the entire patrol |
ChartB | Track chart for the period in the operations area 14 February Shetland Islands, southern part |
ChartC | Track chart for the period in the operations area 15 February Shetland Islands, northern part |
Torpedo | Torpedo firing reports |
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||