U-20 - 13th War Patrol
Translation by Jerry Mason with the help of Robert Derencin and Andi Forster
Departed |
Date |
Returned |
Date |
Days at Sea |
Constanța |
1 January 1944 |
Constanța |
26 January 1944 |
26 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
16 Jan 44 |
16.23 - 16.26 |
42°21'N,
41°31'E |
Vaijan Kutur'e |
7,602 |
Soviet Union |
|
Total = 7,602
|
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
2nd Copy | |||||
K r i e g s t a g e b u c h |
|||||
" U 20 " |
|||||
14th War Patrol - 5th Black Sea Patrol | |||||
Kommandant: Oblt.z.See G r a f e n | |||||
Beginning: 10.12.43 | |||||
Ending : 26. 1.44 | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
10.12.43 to | Constanța | Shipyard period, breaking in and outfitting for patrol. | |||
31.12.43 | |||||
01.01.44 | Constanța | ||||
11.00 | U-boat harbor | Departed on war patrol in accordance with routing orders, via CS and the Northern Route. | |||
11.27 | Constanța | Passed the mole outbound. | |||
12.00 | Constanța Roads | Taken in convoy, 1 R-boot. | |||
N 3-4, Sea 2, 9/10 (mist), 1010 mb, Vis. 8 nm | |||||
14.25 | CS 2 | ||||
15.05 | Released from convoy. | ||||
15.20 | CS 1 | Transit via the North Route to the east. | |||
16.00 | CL 1577 | ||||
N 3, Sea 1-2, overcast, 1010 mb, Vis. 6-8 nm | |||||
16.11 | Dusk | ||||
20.00 | CL 1598 | ||||
N 2, Sea 1, 7/10, 1007 mb, Vis. 3-4 nm | |||||
02.01.44 | |||||
00.00 | CL 1697 | Transit to the east. | |||
NNE 2-3, Sea 1-2, overcast, 1005 mb, Vis. 2 nm | |||||
04.00 | CL 5477 | ||||
NNE 2, Sea 1, overcast (rain), 1004 mb, Vis. 1 nm | |||||
05.25 | Deep diving test to A meters. | ||||
05.36 | Dawn | ||||
08.00 | CL 5479 | ||||
09.55 | Surfaced. | ||||
12.00 | CL 5489 | Day's run: = 177.1 nm | |||
NW 4, Sea 2-3, overcast, 1006 mb, Vis. 12 nm | 8.6 nm = 185.7 nm | ||||
15.15 | Silent crash dive for training. | ||||
15.28 | Surfaced. | ||||
15.35 | Crash dive for training. | ||||
15.45 | Surfaced. | ||||
Sun and Moon Data 01.01.44 | |
Sun and Moon Data 02.01.44 |
- 2 - |
|||||
continued | |||||
02.01.44 | |||||
16.12 | Dusk | ||||
16.00 | CL 5578 | ||||
NW 3, Sea 2-3, low swell, overcast, 1006 mb, Vis. 8 nm | |||||
20.00 | CL 5594 | ||||
WbyN 3, Sea 2, medium swell, 9/10, 1009 mb, Vis. 2-3 nm | |||||
03.01.44 | |||||
00.00 | CL 5679 | Transit to the east. | |||
W 4-5, Sea 3, medium swell, 7/10, 1011 mb, Vis. 2 nm | |||||
04.00 | CL 5698 | ||||
WSW 3-4, Sea 2-3, medium swell, 7/10, 1011 mb, Vis. 1-2 nm | |||||
05.24 | Dawn | ||||
07.05 - | Port diesel out of service, oil line broken. | ||||
07.40 | |||||
08.00 | CL 6487 | Transit to the east. | |||
WSW 3, Sea 2, 9/10, 1013 mb, Vis. 10-12 nm | |||||
08.55 | Dived, tubes I and II withdrawn, batteries charged. | ||||
12.00 | CL 6489 | Day's run: = 160.5 nm | |||
5.9 nm = 166.4 nm | |||||
14.29 | Surfaced. | ||||
16.00 | CL 6737 | ||||
WSW 2, Sea 1, low swell, 8/10, 1013 mb, Vis 4 nm | |||||
16.01 | Dusk | ||||
20.00 | CL 6817 | ||||
SW 1-2, Sea 1, 9/10, 1012 mb, Vis. 3 nm | |||||
04.01.44 | |||||
00.00 | CL 6829 | Transit to the east. | |||
S 2, Sea 1-2, 8/10, 1012 mb, Vis. 1-2 nm | |||||
Sun and Moon Data 02.01.44 | |
Sun and Moon Data 03.01.44 | |
Sun and Moon Data 04.01.44 |
- 3 - |
|||||
continued | |||||
04.01.44 | |||||
04.00 | CL 6918 | ||||
SSE 2, Sea 1-2, 1/10, 1010 mb, Vis. 4 nm | |||||
05.12 | Dawn | ||||
08.00 | CL 6927 | ||||
SE 3, Sea 2, 9/10, 1008 mb, Vis. 12 nm | |||||
09.00 | Dived. Tube III withdrawn, battery charged. | ||||
09.21 | Received Radio Message 23.27/3/x62: | ||||
SSD: Grafen: | |||||
Head first for "Tapir", from there advance to the southeast at 6 knots, 10 nm stand off from the coast go to operations area "Puma". | |||||
- Commander U-boats - | |||||
10.53 | Distant detonation. | ||||
12.00 | CL 6939 | Day's run: = 128.9 nm | |||
8.9 nm = 137.8 nm | |||||
13.05 | Surfaced. Course 90°. | ||||
15.50 | Dusk | ||||
16.00 | CL 9328 | ||||
EbyN 2-3, Sea 1-2, 8/10, 999 mb, Vis. 2-3 | |||||
20.00 | CL 9353 | ||||
NE 1, Sea 0-1, overcast (mist), 997 mb, Vis. 1-2 nm | |||||
05.01.44 | |||||
00.00 | CL 9358 | Arrived in operations area "Puma". | |||
SE 4, Sea 2-3, rain, 994 mb, Vis. 1-2 nm | |||||
04.00 | CL 9319 | ||||
ESE 3, Sea 2-3, rain, 993 mb, Vis. 0.5-1 nm | |||||
05.31 | Dived | ||||
08.00 | CL 9325 | Nothing observed. | |||
12.00 | CL 9326 | Day's run: = 95.5 nm | |||
13.3 nm = 108.8 nm | |||||
15.49 | Dusk | ||||
16.00 | CL 9325 | ||||
16.10 | Surfaced. | ||||
Sun and Moon Data 04.01.44 | |
Sun and Moon Data 05.01.44 |
- 4 - |
|||||
continued | |||||
05.01.44 | |||||
20.00 | CL 9326 | Course 135°. | |||
SE 1-2, Sea 1, rain, 1006 mb, Vis. 1-2 nm | |||||
06.01.44 | |||||
00.00 | CL 9367 | ||||
W 3-4, Sea 2-3, Swell, 7/10, 1010 mb, Vis. 3-4 nm, moonlit | |||||
04.00 | CL 9367 | ||||
NW 2, Sea 1, 3/10, 1011 mb, Vis. 3 nm | |||||
04.53 | Gagra Bay | Dived. | |||
08.00 | CL 9447 | Various courses submerged. Nothing observed. | |||
12.00 | CL 9447 | Nothing of note. | |||
Day's run: = 50.8 nm | |||||
26.2 nm = 77.0 nm | |||||
15.50 | Dusk | ||||
16.00 | CL 9448 | ||||
16.24 | Surfaced. | ||||
20.00 | CL 9392 | Moved off to charge batteries. | |||
SE 2, Sea 1, overcast, 1016 mb, Vis. 4 nm | |||||
07.01.44 | |||||
00.00 | CL 9397 | Course 45°. | |||
SE 2, Sea 1, overcast, 1014 mb, Vis. 4 nm | |||||
04.00 | CL 9393 | ||||
SE 2-3, Sea 1-2, 3/10, 1013 mb, Vis. 1-2 nm | |||||
04.46 | Gagra Bay | Dived. | |||
05.02 | Dawn | ||||
08.00 | CL 9369 | Nothing of note. | |||
08.17 | 2 MBR 2 [flying boats] bearing 110°T, (0°), SE-course. | ||||
10.08 | A small boat with a machine gun bearing 100°T (350°), likely a harbor defense boat. | ||||
12.00 | CL 9448 | Day's run: = 60.5 nm | |||
24.8 nm = 85.3 nm | |||||
12.40 | One MBR 2 circling bearing 100°T (310°). | ||||
14.06 | Received Radio Message 10.56/7/x84: | ||||
Boats at sea: | |||||
Sun and Moon Data 05.01.44 | |
Sun and Moon Data 06.01.44 | |
Sun and Moon Data 07.01.44 |
- 5 - |
|||||
continued | |||||
07.01.44 | |||||
1.) Harbor reconnaissance flown yesterday. | |||||
Sokhumi: 1 Küfa 250 tons, Ochamchire: 1 U-boat, 2 U-boat tender. Tuapse: 1 freighter 1000 tons, Küfa and small craft. | |||||
2.) "Grafen" also operations area "Schlange". | |||||
3.) "Ohlenburg" "Otter" free up to the coast. | |||||
- U-boat Control - | |||||
15.51 | Dusk | ||||
16.00 | CL 9472 | Nothing of note. | |||
16.24 | Surfaced. | ||||
20.00 | CL 9612 | Course 130° for advance to Sokhumi. | |||
ESE 1-2, Sea 1, 9/10, 1007 mb, Vis. 2-3 nm | |||||
08.01.44 | |||||
00.00 | CL 9627 | ||||
SE 3-4, Sea 2-3, 5/10, 1005 mb, Vis. 3 nm | |||||
04.00 | CL 9635 | ||||
SE 2, Sea 1, Swell, 2/10, 1003 mb, Vis. 2 nm | |||||
04.31 | Sokhumi Bay | Dived. | |||
05.02 | Dawn | ||||
08.00 | CL 9635 | Noting of note. | |||
08.15 | A small guard vessel, bearing 350°T (30°), N-course. Too small to attack. | ||||
12.00 | CL 9632 | Day's run: = 57.5 nm | |||
27.7 nm = 85.2 nm | |||||
15.15 | Dusk | ||||
16.00 | CL 9631 | ||||
16.44 | Surfaced. Moved off to charge batteries. | ||||
20.00 | CL 9627 | ||||
N 1, Sea 0-1, rain, 1000 mb, Vis. 1-2 nm | |||||
09.01.44 | |||||
00.00 | CL 9627 | Course 45°. Set off for Sokhumi Bay | |||
N 1, Sea 0-1, overcast (passing showers), 1001 mb, Vis. 1 nm | |||||
04.00 | CL 9631 | ||||
NW 2-3, Sea 1, rain, 1000 mb, Vis. 0.5 nm | |||||
Sun and Moon Data 07.01.44 | |
Sun and Moon Data 08.01.44 | |
Sun and Moon Data 09.01.44 |
- 6 - |
|||||
continued | |||||
09.01.44 | |||||
04.32 | Dived. | ||||
05.02 | Dawn | ||||
08.00 | CL 9631 | Noting of note. | |||
12.00 | CL 9625 | Day's run: = 57.1 nm | |||
30.0 nm = 87.1 nm | |||||
15.20 | Surfaced. | ||||
15.52 | Dusk | ||||
16.00 | CL 9629 | ||||
WNW 5, Sea 3-4, Swell, 8/10, 1012 mb, Vis. 6 nm | |||||
20.00 | CL 9616 | ||||
WNW 3, Sea 2-3, Swell, 7/10, 1016 mb, Vis. 3 nm | |||||
10.01.44 | |||||
00.00 | CL 9614 | ||||
N 2, Sea 1-2, swell, 9/10, 1016 mb, Vis. 2 nm, full moon | |||||
04.00 | CL 9475 | ||||
NbyW 1, Sea 0-1, 7/10, 1016 mb, Vis. 2 nm | |||||
04.40 | Gagra Bay | Dived. | |||
05.02 | Dawn | ||||
08.00 | CL 9448 | Noting of note. | |||
12.00 | CL 9447 | Day's run: = 62.4 nm | |||
23.8 nm = 86.2 nm | |||||
15.53 | Dusk | ||||
16.00 | CL 9448 | The entire day off Gagra closing to within 800 meters. No traffic and also no worthwhile target for a night artillery attack. | |||
16.20 | Surfaced. Moved off to charge batteries and also because of the full moon. | ||||
20.00 | CL 9478 | ||||
ESE 1-2, Sea 1, 6/10, 1012 mb, Vis. 5 nm, full moon | |||||
11.01.44 | |||||
00.00 | CL 9621 | Course 85°, advance to Sokhumi Bay | |||
ESE 1-2, Sea 1, 3/10, 1011 mb, Vis. 6 nm | |||||
Note: Entries from 11 January 04.00 to 12 January 00.00 are missing although page numbering would indicate that the KTB is complete. |
Sun and Moon Data 09.01.44 | |
Sun and Moon Data 10.01.44 | |
Sun and Moon Data 11.01.44 |
- 7 - |
|||||
continued | |||||
12.01.44 | |||||
04.00 | CL 9631 | ||||
NW 4-5, Sea 3, squalls, 1009 mb, Vis. 2 nm | |||||
04.33 | Sokhumi Bay | Dived. | |||
05.01 | Dawn | ||||
08.00 | CL 9634 | ||||
12.00 | Day's run: = 58.5 nm | ||||
26.8 nm = 85.3 nm | |||||
15.55 | Dusk | ||||
16.03 | CL 9631 | Surfaced. | |||
WSW 1-2, Sea 1, Swell, overcast (mist), 1016 mb, Vis. 1-2 nm | |||||
20.00 | CL 9624 | ||||
W 1, Sea 0-1, Swell, overcast (mist), 1016 mb, Vis. 1 nm | |||||
13.01.44 | |||||
00.00 | CL 9627 | Course 55°, for Sokhumi Bay. | |||
W 1, Sea 0-1, Swell, 8/10, 1016 mb, Vis. 4 nm, Moonshine | |||||
04.00 | CL 9631 | ||||
ESE 2, Sea 1, 6/10, 1016 mb, Vis. 4 nm | |||||
04.35 | Sokhumi Bay | Dived. | |||
05.01 | Dawn | ||||
08.00 | CL 9497 | Nothing of note. | |||
12.00 | CL 9498 | Day's run: = 59.3 nm | |||
21.9 nm = 81.2 nm | |||||
14.36 | Received Radio Message 11.28/13/x32: | ||||
SSD: - Boats at sea - : | |||||
Situation: MPHS noted only low small vessel movements along the east coast during the last few days. Air reconnaissance discovered shipping traffic of unknown nationality east of Trabzon. | |||||
- U-boat Control - | |||||
14.48 | Received Radio Message 11.31/13/x33: | ||||
SSD: - Grafen - : | |||||
At most economical speed move to the northern half of | |||||
Sun and Moon Data 12.01.44 | |
Sun and Moon Data 13.01.44 |
- 8 - |
|||||
continued | |||||
13.01.44 | |||||
operations area "Panther" and "Biber". Ensure that new operations area is reached on 14 January at 12.00 hours. | |||||
- Commander U-boats - | |||||
15.36 | Dusk | ||||
16.03 | CL 9631 | Surfaced | |||
SE 1-2, Sea 1, overcast (mist), 1003 mb, Vis. 0.5-1 nm | |||||
In the course of the day came to within 500 meters of the tanker and finger pier. Except for 11 small vessels lying at the marine railway, there were probably 5 escort vessels, 6 motor-cutters and 2 small launches moving in the harbor, no special observations. | |||||
20.00 | CL 9629 | Departed previous operational area. | |||
ESE 4-5, Sea 3, overcast (mist), 1001 mb, Vis. 1-2 nm. | |||||
14.01.44 | |||||
00.00 | CL 9667 | ||||
ESE 4, Sea 3, Swell, overcast (mist), 1000 mb, Vis 1-2 nm | |||||
04.00 | CL 1648 | ||||
SE 1-2, Sea 1, Swell, rain, 1002 mb, Vis. 1-2 nm | |||||
05.01 | Dawn | ||||
05.30 | Dived. | ||||
08.00 | CL 1672 | Nothing observed. | |||
12.00 | CL 1644 | Day's run: = 64.7 nm | |||
18.9 nm = 83.6 nm | |||||
15.56 | Dusk | ||||
16.02 | CL 9668 | Surfaced. | |||
WNW 2-3, Sea 1-2, 2/10, 1010 mb, Vis. 1-2 nm | |||||
20.00 | CL 9659 | Course 180°. | |||
WNW 3, Sea 2, 7/10, 1010 mb, Vis. 2 nm | |||||
15.01.44 | |||||
00.00 | CL 9686 | Course 70°. | |||
NW 2, Sea 1, Swell, 8/10, 1008 mb, Vis 4 nm | |||||
Note: The positions above on 14 January at 04.00, 08.00 and 12.00 written as naval squares CL 1648, 1672 and 1644 are actually CS 1648, 1672 and 1644. |
Sun and Moon Data 13.01.44 | |
Sun and Moon Data 14.01.44 | |
Sun and Moon Data 15.01.44 |
- 9 - |
|||||
continued | |||||
15.01.44 | |||||
04.00 | CL 9693 | Course 70°, advance along the coast to the northern part of "Panther". | |||
WNW 3, Sea 2, Swell, 4/10, 1007 mb, Vis. 3 nm | |||||
04.55 | Dawn | ||||
05.25 | CL 1648 | Dived. Course 70°. | |||
WNW 3, Sea 2, 7/10, 1007 mb, Vis. 6-8 nm | |||||
08.00 | CL 1648 | ||||
12.00 | CL 1648 | Nothing of note. | |||
Day's run: = 65.3 nm | |||||
25.2 nm = 90.6 nm [typo 90.5] | |||||
12.50 | 2 MBR 2 bearing 290°T (115°) on NW-course flying along the coast. | ||||
15.57 | Dusk | ||||
16.08 | CL 1647 | Surfaced. Positioned under the coast. | |||
SW 1-2, Sea 1, Swell, 7/10, 1013 mb, Vis. 2 nm | |||||
16.25 | Received Radio Message 15.30/15/x45: | ||||
SSD: - Boats at sea - | |||||
1.) Today "U-24" put to sea. Proceeding on the Northern Route. | |||||
2.) "Grafen" report in time with short signal return transit intend that boat use the Northern Route to Constanța. | |||||
- Commander U-boats - | |||||
20.00 | CL 9692, SW 3, Sea 2, Swell, 5/10, 1012 mb, Vis. 1000 meters | ||||
16.01.44 | |||||
00.00 | CL 9692 | Course 0°. | |||
W 4, Sea 2-3, 5/10, 1018 mb, Vis. 3 nm | |||||
04.00 | CL 1647 | Course 90°. | |||
WSW 2-3, Sea 1-2, 6/10, 1019 mb, Vis. 3-4 nm | |||||
08.00 | CL 1648 | Nothing of note. | |||
12.00 | CL 1673 | Nothing observed. | |||
Note: The positions on the page above written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 15.01.44 | |
Sun and Moon Data 16.01.44 |
- 10 - |
|||||
continued | |||||
16.01.44 | |||||
Day's run: = 62.3 nm | |||||
21.7 nm = 84.0 nm | |||||
15.20 | Sound bearing 150°T. Nothing seen in the periscope. | ||||
15.58 | Dusk | ||||
16.00 | CL 1672 | Surfaced. Several shadows bearing 135°T (225°). Ran in for attack. Because it is still very light, and I am positioned on the west horizon, I remain ballasted down. | |||
Wind calm, light swell, mist 7/10, 1023 mb, Vis. 3 nm | |||||
16.23 | CL 1672 | Double shot from tubes I and II on tanker, about 1500 GRT, protected by 1 M-Boot or escort boat, 1 motor gunboat and 2 U-boat hunters. Torpedo speed = 30 knots, depth = 3 meters, MZ on, target speed = 7 knots, target angle left 70°, range = 2700 meters. A single shot on the convoy escort not taken, at the last moment the vessel zigzagged. Single shot from tube III on tanker. Torpedo speed = 30 knots, depth = 3 meters, MZ on, target speed 8 knots, target angle left 80°, range 2500 meters. | |||
16.26 |
Wind calm, light swell, mist, Vis. 2 nm | ||||
16.28 | Torpedo detonation, observed hit aft 10 meters, high smoke column, thick billowing smoke. | ||||
16.30 | 2 detonations, similar to torpedo detonations. | ||||
Assumption: Explosion inside the tanker. Up to now the tanker and the escort vehicles were easy to make out, however, after this double detonation only a thick smoke cloud can be seen from the tanker. The other vessels, even the small, more distant U-boat hunters, are still clearly visible. In my opinion, the tanker broke and then sank. | |||||
16.34 | The first depth charges. Running on E-motors towards the port escort, the M-boot or G-boot, after approximately 4 minutes he turns away and throws depth charges. Has not seen me. | ||||
Note: The positions on the page above written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 16.01.44 |
- 11 - |
|||||
continued | |||||
16.01.44 | |||||
20.00 | CL 9661 | Proceeding to the NW outside my operations area, to send the Radio Message report to U-boat Control which will certainly be detected by the Russians. Afterwards transit to the southern edge of my operations area to escape so the U-boat hunt starting tomorrow in the north and to be able to position again under the coast. | |||
N 1, Sea 0-1, 2/10, 1023 mb, Vis. 2-3 nm | |||||
20.24 | Outgoing Radio Message 19.41/16/x50: | ||||
To Commander U-boats: | |||||
16.25 hours in square 1359 on loaded tanker, 1500 GRT 3 single shots. 1 hit aft 10 meters. 4 escorts. Depth charges while surfaced. Target speed 8, target angle left 80°, range 2500 meters, MZ on, calm, light swell, mist, Vis. 1-2 nm. | |||||
- Grafen - | |||||
21.28 | Dived to reload tubes I and II. | ||||
23.26 | Surfaced. Course 180°. Hour after hour an acrid fuel smell lies in the air which does not dissipate even after 5 days. | ||||
23.44 | Received Radio Message 21.38/16/x55: | ||||
KR: Radio Intercept Service Report: | |||||
[M.Kb. - Naval gun boat] | 21.20 hours: A mine sweeper and a M.Kb. receive vessel position, 20.28 hours in 42°32'N, 40°49'E. | ||||
[MPHS - Marine Peil Haupt Stelle - Navy Primary Direction-Finding Station] | - MPHS Yevpatoria - |
||||
My assumption is correct. The Russians detected me with the sending of the Radio Message. The passed vessel position corresponds exactly my ship's position at 20.30 hours. | |||||
23.47 | Received Radio Message 23.25/16/x54: | ||||
SSD: - Grafen - | |||||
1.) Bravo, the hex has broken. | |||||
2.) If tanker sank, confirm with short signal "Yes" otherwise no message. | |||||
- U-boat Control - | |||||
Sun and Moon Data 16.01.44 |
- 12 - |
|||||
17.01.44 | |||||
00.00 | CL 9658 | Course 180°. | |||
ESE 1, Sea 0-1, 5/10, 1023 mb, Vis. 4 nm | |||||
04.00 | CL 9826 | ||||
ESE 1, Sea 0-1, 4/10, 1023 mb, Vis. 5 nm | |||||
04.43 | Dived. | ||||
04.54 | Dawn | ||||
08.00 | CL 9834 | ||||
11.10 | Received Radio Message 08.52/17/x59: | ||||
MPHS reports south part of the east coast in the evening increasing small craft movement, altogether 4 mine sweepers, 1 M.Kb. detected. | |||||
12.00 | CL 9834 | Day's run: = 78.0 nm | |||
20.6 nm = 98.6 nm | |||||
15.55 | Surfaced. Course 80°. | ||||
16.00 | CL 9835 | ||||
Swells, NNE 1, Sea 0-1, 6/10, 1022 mb, Vis. 5 nm | |||||
20.00 | CL 9692 | Course 0°. | |||
NNE 1, Sea 0-1, 1/10, 1020 mb, 2 nm | |||||
18.01.44 | |||||
00.00 | CL 9668 | ||||
NNE 1, Sea 0, overcast (mist), 1018 mb, Vis. 1 nm | |||||
04.00 | CL 1648 | Course 80°. | |||
E 1, Sea 0-1, overcast (mist) 8/10, 1018 mb, Vis 4 nm | |||||
04.35 | Dived. Again intense oil fumes and an enormous thick oil slick. At the sinking location oil patches arise. | ||||
04.54 | Dawn | ||||
08.00 | CL 1672 | ||||
12.00 | CL 1673 | Day's run: = 61.7 nm | |||
17.2 nm = 87.9 nm [typo 78.9] | |||||
16.00 | Dusk | ||||
CL 1671 | |||||
Wind calm, mist, 1016 mb, Vis. 1 nm | |||||
Note: The positions on written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 17.01.44 | |
Sun and Moon Data 18.01.44 |
- 13 - |
|||||
continued | |||||
18.01.44 | |||||
16.02 | Surfaced. | ||||
Remained submerged for the whole day near the sinking location. Lively Mine sweeper and U-boat hunting activity, continuous coast monitoring by 2 MBR 2. In the north constant depth charge detonations. | |||||
18.06 | Received Radio Message 15.20/18/x74: | ||||
"U-20": | |||||
Bravo, "Grafen". The ice has been broken for further success for the 30th U-boat Flotilla in 1944. | |||||
- Kommandierander Admiral - | |||||
20.00 | CL 9682 | Because of poor visibility and to charge the battery, set off on course 270°. | |||
Wind calm, mist, 1015 mb, Vis. 200 meters | |||||
19.52 | Sent Short Signal: | ||||
Intend to start return transit on the 23rd of the current month. | |||||
"U-20" | |||||
21.43 | Confirmation of my Short Signal by U-boat Control. | ||||
19.01.44 | |||||
00.00 | CL 9837 | Course 85°. Set off for Batumi | |||
Wind calm, mist, 1015 mb, Vis. up to 1.5 nm | |||||
04.00 | CL 1716 | Course 85°. | |||
ENE 1, Sea 0-1, overcast (mist), 1013, Vis. 2 nm | |||||
04.50 | Dived to advance to Batumi. | ||||
04.54 | Dawn | ||||
08.00 | CL 1716 | Since 07.12 hours constant distant detonations. | |||
12.00 | CL 1719 | I cannot get close to Batumi. 2-6 U-boat hunters and minesweepers cruising off the Roadstead and under the coast. Too flat sea for periscope use. | |||
Oil slick sea, sunshine | |||||
16.00 | CL 1712, Wind calm, mist, 1011 mb, Vis. up to 500 meters | Set off on course 270°. | |||
16.01 | Dusk | ||||
Note: The positions on written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 18.01.44 | |
Sun and Moon Data 19.01.44 |
- 14 - |
|||||
continued | |||||
19.01.44 | |||||
16.05 | Surfaced. | ||||
20.00 | CL 9822 | ||||
NW 2, Sea 1, rain, 1011 mb, Vis. 1 nm | |||||
20.01.44 | |||||
00.00 | CL 9685 | ||||
W 3, Sea 2, overcast (mist), 1011 mb, Vis. 2 nm | On N-S courses back and forth. | ||||
04.00 | CL 9822 | ||||
NW 2-3, Sea 1-2, rain, 1011 mb, Vis. 1-2 nm | |||||
04.27 | Dived. | ||||
04.53 | Dawn | ||||
08.00 | CL 9686 | ||||
09.10 | Surfaced. | ||||
12.00 | CL 9673 | Day's run: = 100.6 nm | |||
WSW 1, Sea 0-1, Swell, 9/10, 1011 mb, Vis. over 12 nm | 15.2 nm = 115.8 nm | ||||
16.00 | CL 9673 | Course 160°. | |||
S 1, Sea 0-1, overcast, 1011 mb, Vis. 2-3 nm | |||||
16.02 | Dusk | ||||
20.00 | CL 9657 | Course 20°. Approaching the coast north of Poti. | |||
Wind calm, Sea 0, 7/10 (mist), 1011 mb, Vis. 2 nm | |||||
21.01.44 | |||||
00.00 | CL 9691 | Course 75°. | |||
ENE 1-2, Sea 1, rain, 1011 mb, Vis. 1 nm | |||||
04.00 | CL 1641 | ||||
ESE 1, Sea 0, 1/10 (mist), 1012 mb, Vis. 2-3 nm | |||||
04.31 | Dived. | ||||
04.53 | Dawn | ||||
08.00 | CL 1645 | Nothing of note. | |||
Wind calm, oil slick sea | |||||
Note: The positions on written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 19.01.44 | |
Sun and Moon Data 20.01.44 | |
Sun and Moon Data 21.01.44 |
- 15 - |
|||||
continued | |||||
21.01.44 | |||||
12.00 | CL 1645 | Nothing of note. | |||
Day's run: = 87.9 nm | |||||
9.0 nm = 96.9 nm | |||||
14.00 | 2 MBR-2 bearing 330°T (180°) SE-course, range = 600 meters. | ||||
16.00 | CL 1647 | ||||
Wind calm, 3/10 (mist), 1016 mb, Vis. 3 nm | |||||
16.03 | Dusk | ||||
16.08 | Surfaced. | ||||
20.00 | CL 9667 | ||||
WNW 2-3, Sea 1, Swell, 7/10, 1016 mb, Vis. 2 nm | |||||
22.01.44 | |||||
00.00 | CL 9667 | Course 90°. Going again close under the shore. North of Poti. | |||
NNW 2, Sea 1, 7/10, 1018 mb, Vis. 2 nm | |||||
04.00 | CL 1647 | ||||
ENE 2, Sea 1, 3/10, 1018 mb, Vis. 2-3 nm | |||||
04.39 | Dived. | ||||
04.52 | Dawn | ||||
08.00 | CL 1648 | ||||
12.00 | CL 1673 | Nothing of note. | |||
Day's run: = 66.7 nm | |||||
16.1 nm = 82.8 nm | |||||
16.00 | CL 1671 | Nothing observed. | |||
WSW 2, Sea 1, 5/10, 1021 mb, Vis. 2 nm | |||||
16.04 | Dusk. | ||||
16.17 | Surfaced. | ||||
17.30 | Received Radio Message 16.18/22/x10: | ||||
SSD - Boats at sea - : | |||||
1.) "Grafen" on 23 January return transit on Northern Route. If change in the date of return transit announce by short signal. | |||||
2.) "Petersen" rescheduled on 24 January for "Panther" and "Biber". | |||||
- U-boat Control - | |||||
Note: The positions on written as naval squares CL 16xx are actually CS 16xx. |
Sun and Moon Data 21.01.44 | |
Sun and Moon Data 22.01.44 |
- 16 - |
|||||
continued | |||||
22.01.44 | |||||
19.30 | Departed "Panther". Transit to the north through operations area "Tapir". | ||||
20.00 | CL 9657 | ||||
WNW 1, Sea 0-1, Swell, (passing showrers) 8/10, 1021 mb, Vis. 2 nm | |||||
23.01.44 | |||||
00.00 | CL 9616 | Course 320°, both engines LF. | |||
NW 3, Sea 1-2, rain, 1019, Vis. up to 2 nm | |||||
00.51 | Sent Short Signal: | ||||
Started return transit. | |||||
"U-20". | |||||
01.30 | Confirmation of the Short Signal by U-boat Control. | ||||
04.00 | CL 9392 | Course 320°. | |||
SE 2, Sea 1, overcast, 1019 mb, Vis. 2 nm | |||||
04.36 | Gagra Bay | Dived for another reconnaissance of the Gagra Bay and to work on the torpedoes. | |||
04.57 | Dawn | ||||
07.37 - | 4 distant detonations. | ||||
08.15 | |||||
08.00 | CL 9369 | Nothing of note. | |||
12.00 | CL 9367 | Day's run: = 84.4 nm | |||
27.2 nm = 111.6 nm | |||||
14.50 | 2 distant detonations. | ||||
15.15 | Surfaced. Transit to the north continued. | ||||
16.00 | CL 9353 | ||||
SW 1, Sea 0, overcast, 9/10, 1017 mb, Vis. 4 nm | |||||
16.07 | Dusk | ||||
20.00 | CL 9312 | ||||
SSW 2, Sea 1, Swell, 7/10, 1017 mb, Vis. 2 nm | |||||
24.01.44 | |||||
00.00 | CL 6691 | On course 270° began return transit on Northern Route. | |||
SW 2, Sea 1, Swell, 1/10, 1017 mb, Vis. 2 nm | |||||
Sun and Moon Data 22.01.44 | |
