E x c e r p t |
||
from the Radio Log of "U-74" during the patrol from 8.9. - 26.9.1941. |
||
B.d.U.: | ||
Position 10 September 06.00 hours N 1. Request luggage and mail from Lorient to St. Nazaire. | ||
U-206 | ||
Short Signal: | ||
Position in 36 hours off return harbor. | ||
U-77 | ||
Short Signal: | ||
Request Radio Beacon Group 6. | ||
U-565 | ||
Short Signal: BE 69. | ||
U-74 | ||
Short Signal: Request Radio Beacon Group 6. | ||
U-? | ||
B.d.U.: Have lost contact. Last sound bearing, sounds from independent. Square 5887, possibly U-373. Last exact position of the convoy square 8133 at 21.00 hours course SE. | ||
"wy" | ||
Alpha Alpha: Enemy convoy in sight UO 9761, NE-course, medium speed. | ||
U-74 | ||
Alpha Alpha: Enemy convoy, course 60°, medium speed, GJ 9739. | ||
U-74 | ||
Alpha Alpha: U-94 position of convoy HT 9497. | ||
U-74 | ||
Brandenburg report immediately. | ||
U-74 | ||
Alpha Alpha: Position convoy OH 9468, easterly course, medium speed. | ||
U-74 | ||
Alpha: The correct position of the convoy is XJ 7871, course 45°, speed 7 knots. | ||
U-575 | ||
Topp and Kentrat report last observed convoy position immediately. Position AK 1134. | ||
Zahn | ||
Alpha Alpha: Square 7845 | ||
U-74 | ||
Alpha Alpha: Square 7843 | ||
U-74 | ||
Alpha Alpha: Square 7827 | ||
U-74 | ||
BD 7827 contact handed over, out of torpedoes, return transit, here Brandenburg is everywhere. | ||
U-74 | ||
Brandenburg: Expect U-boat trap at convoy. | ||
U-74 | ||
Short Signal: Request bearing Signals from contact keeper. | ||
U-562 | ||
Group Brandenburg for B.d.U. report immediately 1.) By "Yes" who is at the convoy. 2.) By Short Signal "xyz" who has contact. | ||
U-74 | ||
Click the flag to view the above page from the original German KTB |
- 2 - |
||
B.d.U.: | ||
1. Since 18 September at convoy from square EF 9791 | ||
2. Position today 04.00 hours DOD 7827. | ||
3. Contact handed over to other Brandenburg boats. | ||
4. No Short Wave north of 59°22'N | ||
5. Out of torpedoes, return transit. | ||
6. Serving as radio repeater. | ||
7. From convoy 4 steamers of about 26000 GRT. | ||
U-74 | ||
Brandenburg boats: | ||
Immediately report last observed convoy position. Position as radio repeater ZA 2554. | ||
U-74 | ||
Brandenburg boats: Report immediately who has heard me. | ||
U-74 | ||
U-74: Heard. | ||
U-94 | ||
B.d.U.: Am at Hessler-convoy attacking. | ||
U-68 | ||
B.d.U.: | ||
Moved off to repair cooling water pump. Request contact holder reports. | ||
Hessler. | ||
Tanker 13000 GRT sunk. One 8000-tonner, one 5000-tonner sinking likely. Forced off by 2 destroyers. Remaining in convoy: 1 smaller steamer, 4 destroyers, 3 escorts. 3 stern + 4 torpedoes, 129 cbm. Southerly transit. | ||
U-107 | ||
B.d.U.: | ||
Operating on convoy Schnee Mohr BA 5148. | ||
U-203 | ||
Position Short Signal: BF 84. | ||
U-331 | ||
Short Signal: Request bearing Signals from contact keeper. | ||
U-203 | ||
Alpha: Convoy in sight. | ||
U-203 | ||
B.d.U.: | ||
Enemy located 15.45 hours BE 4455. | ||
U-203 | ||
--------------------- |
||