Secret Military Document! |
||
M i n i n
g R e p o r t. |
||
==================== |
||
Boat: "U-69" | ||
Designation of the exercise: Mining the harbor of Lagos | ||
Date: 29 May 1941 | ||
Location: Lagos | ||
A.) Mine deployment. |
||
Wind direction SSW Strength: 1 | ||
Sea State: 0-1 | ||
Current direction: NE Strength: 2 | ||
Bottom texture: Hard sand | ||
Air temperature: 22° Water temperature: 26° | ||
Time of the first mine: 00 hours 06 minutes 20 seconds | ||
Time of the last mine: 00 hours 43 minutes 43 seconds | ||
Speed through the water: Changing speed settings | ||
Course: See sketch | ||
Intended mine distance: 170 meters | ||
Location of the first mine: = See sketch = | ||
Location of the last mine: = " " = | ||
Sounding at the first mine: 13 meters | ||
Sounding at the last mine: 13 meters | ||
B.) Mine material |
||
Number if mines deployed: 8 | ||
Type of deployed mine: TMC | ||
C.) Failures.
None |
||
Number: | ||
No. of mine: | ||
From tube: | ||
Forward mine, after mine: | ||
Observation at deployment: | ||
Observation after deployment: | ||
Observation at clearing: | ||
Cause: ./. | ||
D.) Special events. |
||
Harbor and Mole patrolled, heavy swell. Deployment unnoticed. | ||
At sea, 30 May 1941 | ||
Der Kommandant. | ||
Kptl. | ||
Click the flag to view the above page from the original German KTB |